2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

Date: 2/9/2008            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Bethel College TN (11-12  [6-6])
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Herrera, Lauren      G  1   3  1   3  0   0   2   1   3  4  3  1  1  1  1  25+
30 Meyer, Erin          G  1   5  0   1  1   2   5   1   6  4  3  4  3  0  0  37-
33 Djokovic, Nina       P 10  17  1   4  4   7   4   2   6  4 25  0  1  0  0  25+
35 Johnson, Tristan     P  3  17  2   9  6   6   0   3   3  3 14  5  3  0  1  37-
55 Budimir, Jelena      P  5   7  0   0  1   2   3   3   6  1 11  0  0  1  0  21-
 4 Roney, Jenna            2   3  0   0  1   2   0   0   0  4  5  1  2  0  1  10+
10 Ivanovic, Milica        1   5  0   0  0   1   0   2   2  1  2  0  1  0  0  13+
15 Carter, Teena           3   6  0   0  1   2   3   2   5  1  7  0  1  0  2  24-
25 Trull, Anna             0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   8 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  64  4  18 14  22  17  14  31 23 70 11 13  2  5 200

Total FG%  - 1st: 11/32  0.344  2nd:  15/32 0.469  Game:  0.406         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/7  0.286  Game:  0.222         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  7/12  0.583  Game:  0.636           (5,2) 

HOME: Lambuth University (17-7 [9-3])
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Kintchen, Chytearra  G  6  11  2   4  5   7   2   4   6  2 19  4  3  1  0  24-
10 Johnson, Yolanda     *  5   9  3   6  4   4   0   4   4  1 17  1  2  1  1  29-
23 Preyer, Dee          *  3   8  2   4  0   0   2   5   7  2  8  2  1  0  0  28-
40 Robinson, Tara       *  2   4  0   1  1   2   2   2   4  2  5  3  0  0  0  21+
52 Brison, Kristin      *  3   6  0   1  4   6   4   2   6  4 10  0  0  0  0  25-
05 Scruggs, Heather        0   0  0   0  1   2   0   0   0  1  1  0  1  0  0   4-
20 Andres, Tammie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
21 Bryant, Kayla           1   3  1   3  2   2   0   2   2  2  5  0  0  0  0  13+
24 Sanders, Maegan         2   4  0   1  0   1   1   1   2  1  4  0  0  0  0  11-
25 Snodgrass, Katherine    0   1  0   1  0   0   0   0   0  2  0  0  1  0  0  11-
30 Cunningham, Rachel      0   1  0   1  0   0   1   1   2  1  0  0  1  0  0  10 
32 Harrison, Melissa       1   2  1   2  0   0   0   0   0  0  3  0  2  0  0   9+
44 Lavea, Donna            4   4  0   0  5   8   2   2   4  2 13  1  3  1  1  13+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               27  53  9  24 22  32  14  23  37 20 85 11 15  3  2 200

Total FG%  - 1st: 13/28  0.464  2nd:  14/25 0.560  Game:  0.509         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  4/11  0.364  Game:  0.375         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  9/16  0.563  Game:  0.688           (6,1) 

Technical Fouls: BC (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel College TN   31     39     70  
          Lambuth University   44     41     85  
DakStats by Daktronics Inc. Brookings, SD