|
| 2007-2008 Lambuth Lady Eagles Statistics |
| 2007 NAIA National Champions |
Date: 11/19/2007 Arena:
Time: 7:00 am City, State:
VISITOR: Lambuth University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Scruggs, Heather 1 2 0 0 1 2 0 0 0 0 3 0 0 0 0 4
10 Johnson, Yolanda 1 9 0 3 5 8 1 3 4 1 7 2 0 1 2 19
21 Bryant, Kayla 2 5 2 5 0 0 1 2 3 3 6 1 0 0 1 10
23 Preyer, Dee 6 13 2 5 6 8 1 0 1 1 20 3 3 0 1 27
24 Sanders, Maegan 3 7 1 3 2 2 2 1 3 0 9 0 0 0 0 4
25 Snodgrass, Katherine 4 6 3 5 0 0 0 3 3 4 11 3 3 0 2 24
30 Cunningham, Rachel 4 7 0 2 4 7 0 1 1 4 12 1 0 0 1 12
32 Harrison, Melissa 2 3 2 3 2 2 0 0 0 2 8 1 1 0 0 8
40 Robinson, Tara 2 3 0 0 0 0 0 3 3 4 4 2 0 1 3 16
44 Lavea, Donna 5 16 0 0 2 5 4 3 7 4 12 2 1 2 1 15
52 Brison, Kristin 0 3 0 2 1 3 1 2 3 5 1 5 0 0 1 29
TEAM REBOUNDS 0 0 0 0
Team Totals 30 74 10 28 23 37 10 18 28 28 93 20 8 4 12 168
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (5,0)
HOME: Columbia College MO ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Archuleta, Megan 6 11 2 4 2 2 0 9 9 1 16 0 4 0 0 28
4 Davis, Whitney 2 7 0 4 2 2 1 3 4 4 6 6 7 1 2 23
12 Widaman, Whitney 2 8 0 4 7 9 3 5 8 4 11 3 6 0 3 16
20 James, Jessica 1 1 0 0 0 0 1 0 1 2 2 0 1 0 0 7
21 Moore, Davida 3 5 0 0 6 8 1 4 5 4 12 0 1 0 0 12
23 Thornsberry, Nacy 1 4 0 2 3 4 1 2 3 4 5 0 3 0 0 12
32 Oswald, Rachel 6 10 0 0 7 9 2 9 11 1 19 2 5 2 1 29
40 Thomas, Tammy 3 7 1 2 1 4 2 2 4 4 8 0 3 0 1 17
TEAM REBOUNDS 0 0 0 0
Team Totals 24 53 3 16 28 38 11 34 45 24 79 11 30 3 7 144
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
Technical Fouls: LU (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lambuth University 49 44 93
Columbia College MO 39 40 79
DakStats by Daktronics Inc. Brookings, SD