2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

Date: 2/16/2008           Arena: Dallas Floyd Ctr.
Time: 2:00 pm             City, State: Lebanon, TN                          

VISITOR: Lambuth University (NAIA #14 19-8 (11-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Kintchen, Chytearra  G  2   9  0   1  7   9   2   6   8  2 11  9  3  0  0  33+
10 Johnson, Yolanda     *  7  10  3   5  9  10   0   6   6  4 26  3  0  0  5  22-
23 Preyer, Dee          *  4  15  1   5  3   4   1   4   5  2 12  2  2  0  1  34-
40 Robinson, Tara       *  3   6  3   3  1   4   2   2   4  1 10  1  2  0  1  28+
52 Brison, Kristin      *  1   2  1   2  0   0   0   1   1  4  3  2  3  0  0  20+
21 Bryant, Kayla           5   8  5   8  0   0   1   0   1  1 15  1  1  0  2  21-
24 Sanders, Maegan         2   2  0   0  0   0   1   0   1  1  4  0  1  0  0  12+
25 Snodgrass, Katherine    0   0  0   0  0   0   0   0   0  2  0  3  2  0  0   7-
30 Cunningham, Rachel      1   2  0   1  0   0   0   1   1  1  2  0  0  0  0   5+
32 Harrison, Melissa       1   1  1   1  0   0   1   0   1  0  3  0  1  0  0   4-
44 Lavea, Donna            3   7  0   0  1   2   2   2   4  1  7  0  2  0  0  14-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               29  62 14  26 21  29  13  24  37 19 93 21 17  0  9 200

Total FG%  - 1st: 17/35  0.486  2nd:  12/27 0.444  Game:  0.468         Deadball
3-PT FG%   - 1st:  9/16  0.563  2nd:  5/10  0.500  Game:  0.538         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  12/17 0.706  Game:  0.724           (1,0) 

HOME: Cumberland University (13-14 (5-10))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Matthews, Ashley     *  2   5  0   1  0   0   0   2   2  2  4  2  2  0  1  18-
21 Brown, Keshia        *  3  11  1   3  4   5   1   2   3  2 11  2  1  0  0  27-
23 Gaten, Chaquaila     *  9  13  4   5  0   0   1   1   2  4 22  2  2  0  2  31-
35 Maddox, Kari         *  1   4  1   3 11  16   1   5   6  5 14  8  5  2  1  27+
50 Williams, Renae      *  7  16  1   4  2   2   3   7  10  4 17  0  2  0  1  33-
 3 West, Alison            1   2  1   2  0   0   1   1   2  0  3  1  1  0  1  23+
11 Forrest, Keshia         3   5  2   2  0   0   1   6   7  2  8  1  4  0  2  26+
14 Luprichova, Lucie       0   2  0   2  0   0   0   0   0  2  0  1  1  0  0  11-
22 Bauer, Hilary           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 Roe, Lapinia            1   1  0   0  1   2   0   0   0  0  3  0  0  1  0   3-
33 Robinson, Kiana         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  59 10  22 18  25  10  26  36 21 82 17 18  3  8 200

Total FG%  - 1st: 11/26  0.423  2nd:  16/33 0.485  Game:  0.458         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  6/12  0.500  Game:  0.455         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  9/13  0.692  Game:  0.720           (5,0) 

Technical Fouls: LU (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   52     41     93  
       Cumberland University   35     47     82  
DakStats by Daktronics Inc. Brookings, SD