2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

Date: 3/7/2008            Arena: Sports Center
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Lambuth University (23-8, 14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Kintchen, Chytearra  G  4  12  1   2  2   3   0   0   0  2 11  1  5  0  0  19+
10 Johnson, Yolanda     *  1   9  0   4  4   4   1   1   2  4  6  0  1  0  1  20+
23 Preyer, Dee          *  2   8  0   3  1   2   2   3   5  0  5  0  1  0  1  27-
40 Robinson, Tara       *  0   1  0   1  0   0   1   1   2  3  0  1  1  1  1  18+
52 Brison, Kristin      *  1   3  1   1  0   0   1   0   1  2  3  0  1  0  4  22+
05 Scruggs, Heather        0   1  0   0  0   0   0   0   0  1  0  1  2  0  3   9+
20 Andres, Tammie          0   1  0   1  0   0   2   1   3  1  0  0  0  0  0   7 
21 Bryant, Kayla           1   6  0   4  0   0   2   1   3  0  2  1  1  0  0  17-
24 Sanders, Maegan         1   1  1   1  0   0   0   2   2  2  3  0  3  0  0  15-
25 Snodgrass, Katherine    0   4  0   1  0   0   0   0   0  0  0  0  0  0  0   8-
30 Cunningham, Rachel      1   2  0   0  0   0   0   1   1  2  2  0  1  0  1   8+
32 Harrison, Melissa       0   1  0   1  2   2   0   1   1  1  2  0  2  0  0  13-
44 Lavea, Donna            4  12  0   0  3   4   3   6   9  3 11  0  0  0  0  16+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               15  61  3  19 12  15  13  20  33 21 45  4 18  1 11 200

Total FG%  - 1st:  8/29  0.276  2nd:  7/32  0.219  Game:  0.246         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  1/12  0.083  Game:  0.158         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   6/7  0.857  Game:  0.800           (4,0) 

HOME: Freed-Hardeman Univ (25-4, 14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McLemore, Meredith   F  5  15  0   3  0   2   5   3   8  2 10  3  3  0  1  33-
41 Cross, Jana          F  3   6  0   0  2   3   1   4   5  3  8  2  3  0  1  24-
03 Bledsoe, Kori        G  4   7  0   0  0   0   2   6   8  3  8  6  4  0  0  37+
11 Thompson, Megan      G  3   5  3   5  0   0   0   4   4  1  9  4  3  0  1  36+
15 Deatheridge, Tara    G  9  14  4   8  2   2   3   8  11  3 24  4  3  0  2  36+
13 Alsup, Chelsie          2   3  0   1  0   1   0   0   0  0  4  0  1  0  1   4-
30 Franks, Emily           4   6  0   0  1   4   2   2   4  2  9  0  0  0  0  18+
33 Johnson, Whitney        0   1  0   0  0   0   0   1   1  0  0  1  2  1  0   4-
34 Doran, Jessica          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
44 Duncan, Nicole          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
51 Boehler, Meribeth       1   1  0   0  2   2   2   1   3  1  4  1  0  0  1   4-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               31  59  7  17  7  14  15  32  47 15 76 21 19  1  7 200

Total FG%  - 1st: 19/34  0.559  2nd:  12/25 0.480  Game:  0.525         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   2/6  0.333  Game:  0.412         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   5/8  0.625  Game:  0.500           (0,0) 

Technical Fouls: LU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   24     21     45  
         Freed-Hardeman Univ   45     31     76  
DakStats by Daktronics Inc. Brookings, SD