2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

03 Chytearra Kintchen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Union University 1 0 5 11 .455 1 6 .167 4 4 1.000 0 1 1 1 5 4 0 1 24- 15
Trevecca Nazarene Univ 1 0 5 13 .385 0 3 .000 6 9 .667 2 5 7 3 3 7 0 4 27+ 16
Bethel College TN 1 1 5 15 .333 0 1 .000 3 4 .750 5 1 6 1 5 4 0 3 30- 13
Cumberland University 1 1 0 4 .000 0 1 .000 2 2 1.000 1 2 3 0 4 1 0 0 20+ 2
Mid-Continent Univ 1 1 3 5 .600 0 0 .000 2 3 .667 0 0 0 1 2 0 0 4 14+ 8
Martin Methodist College 1 1 5 9 .556 1 4 .250 1 1 1.000 0 2 2 1 4 2 0 0 18+ 12
Lyon College 1 1 7 16 .438 1 4 .250 6 9 .667 0 4 4 1 9 2 0 2 35+ 21
Freed-Hardeman Univ 1 1 5 8 .625 1 2 .500 0 1 .000 0 2 2 5 3 2 0 2 15+ 11
Bethel College TN 1 1 6 11 .545 2 4 .500 5 7 .714 2 4 6 2 4 3 1 0 24- 19
Trevecca Nazarene Univ 1 1 2 12 .167 0 3 .000 5 6 .833 2 3 5 1 5 3 0 3 25+ 9
Union University 1 1 10 19 .526 1 2 .500 3 3 1.000 1 6 7 3 5 7 0 1 38- 24
Cumberland University 1 1 2 9 .222 0 1 .000 7 9 .778 2 6 8 2 9 3 0 0 33+ 11
Mid-Continent Univ 1 1 3 5 .600 1 1 1.000 4 4 1.000 0 5 5 0 3 0 0 1 0+ 11
Martin Methodist College 1 1 7 15 .467 2 6 .333 4 5 .800 2 4 6 2 5 5 0 4 34+ 20
Lyon College 1 1 3 4 .750 1 1 1.000 0 0 .000 0 0 0 3 2 0 0 1 13- 7
Lyon College 1 1 8 15 .533 1 4 .250 8 10 .800 1 3 4 1 3 5 0 5 30+ 25
Freed-Hardeman Univ 1 1 4 12 .333 1 2 .500 2 3 .667 0 0 0 2 1 5 0 0 19+ 11
Xavier University of Loui 1 1 2 5 .400 1 1 1.000 5 6 .833 0 3 3 2 6 8 0 3 25+ 10
Vanguard University 1 1 10 16 .625 3 7 .429 3 5 .600 1 2 3 3 6 6 0 4 38- 26

TOTALS 19 17 92 204 .451 17 53 .321 70 91 .769 19 53 72 34 84 67 1 38 463- 271
AVERAGE 3.8 4.4 24.4 14.3

 
05 Heather Scruggs
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 0 1 1 1.000 0 0 .000 1 1 1.000 0 2 2 2 4 3 0 1 11- 3
Vanguard University 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 1 1 1 0 2 8+ 2
Lee University 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 1 2 3 0 0 8- 4
Columbia College MO 1 0 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 4+ 3
Morris College 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 3 1 1 0 0 9+ 0
Allen College 1 1 0 3 .000 0 1 .000 0 0 .000 0 2 2 1 1 1 0 3 21+ 0
Lindsey Wilson College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 4- 0
Campbellsville Univ 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 1 0 0 0 10 2+ 2
Temple Baptist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 1 0+ 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 1 .000 0 2 2 4 4 3 0 1 20+ 0
Freed-Hardeman Univ 1 0 1 4 .250 0 1 .000 0 0 .000 0 0 0 1 2 0 0 0 9- 2
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Cumberland University 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 2 0 0 14+ 0
Mid-Continent Univ 1 0 0 1 .000 0 0 .000 1 2 .500 1 3 4 1 2 1 0 0 13- 1
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 6+ 0
Lyon College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 1 3+ 1
Blue Mountain College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 4+ 1
Bethel College TN 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 1 0 0 4- 1
Mid-Continent Univ 1 0 2 2 1.000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 1 0+ 5
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 1 0 0 7+ 0
Freed-Hardeman Univ 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 2 0 3 9+ 0
Xavier University of Loui 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 1 3+ 0

TOTALS 22 1 6 20 .300 0 5 .000 13 22 .591 2 15 17 19 22 20 0 24 163+ 25
AVERAGE 0.8 1.0 7.4 1.1

 
10 Yolanda Johnson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 1 9 13 .692 2 4 .500 0 0 .000 0 4 4 0 0 3 0 1 18+ 20
Columbia College MO 1 0 3 13 .231 1 3 .333 0 0 .000 0 3 3 3 2 1 0 2 23+ 7
Vanguard University 1 0 2 9 .222 0 3 .000 2 2 1.000 5 2 7 4 3 4 0 0 27- 6
Lee University 1 0 3 10 .300 2 4 .500 5 6 .833 3 3 6 3 1 4 0 1 20+ 13
The Master's College 1 0 7 17 .412 2 9 .222 2 4 .500 2 3 5 2 0 6 0 4 27- 18
Columbia College MO 1 0 1 9 .111 0 3 .000 5 8 .625 1 3 4 1 2 0 1 2 19+ 7
Morris College 1 1 7 13 .538 0 4 .000 4 5 .800 0 3 3 1 1 2 0 1 21+ 18
Allen College 1 0 1 9 .111 0 2 .000 2 2 1.000 2 2 4 0 0 0 1 1 13+ 4
West Virginia U. Inst of 1 1 7 16 .438 5 9 .556 2 2 1.000 2 1 3 1 2 7 1 1 31+ 21
Lindsey Wilson College 1 1 7 13 .538 1 4 .250 3 3 1.000 0 2 2 3 5 1 0 2 30- 18
Campbellsville Univ 1 1 8 15 .533 5 9 .556 16 19 .842 0 5 5 1 2 2 0 1 35+ 37
Temple Baptist College 1 1 3 4 .750 2 2 1.000 0 0 .000 1 2 3 1 1 0 0 2 0+ 8
Blue Mountain College 1 1 3 6 .500 2 3 .667 7 8 .875 1 1 2 2 1 2 0 1 24- 15
Freed-Hardeman Univ 1 1 6 13 .462 3 6 .500 3 4 .750 4 1 5 1 2 2 1 2 26+ 18
Union University 1 1 4 14 .286 0 4 .000 4 5 .800 1 4 5 2 1 1 0 0 33- 12
Trevecca Nazarene Univ 1 1 4 15 .267 2 8 .250 2 4 .500 1 0 1 3 1 1 0 0 25- 12
Bethel College TN 1 1 6 15 .400 3 5 .600 6 6 1.000 0 1 1 3 2 2 0 3 32+ 21
Cumberland University 1 1 6 15 .400 1 7 .143 5 6 .833 2 3 5 3 3 5 1 1 25+ 18
Mid-Continent Univ 1 1 1 5 .200 0 3 .000 4 4 1.000 4 0 4 0 1 1 1 3 16+ 6
Martin Methodist College 1 1 5 12 .417 0 4 .000 2 3 .667 2 3 5 1 1 3 1 1 27- 12
Lyon College 1 1 8 13 .615 3 6 .500 4 4 1.000 4 4 8 1 1 5 0 5 33+ 23
Blue Mountain College 1 1 4 8 .500 0 2 .000 3 6 .500 2 4 6 2 0 3 0 0 20+ 11
Freed-Hardeman Univ 1 1 3 11 .273 0 3 .000 1 2 .500 0 3 3 1 1 3 0 0 31- 7
Bethel College TN 1 1 5 9 .556 3 6 .500 4 4 1.000 0 4 4 1 1 2 1 1 29- 17
Trevecca Nazarene Univ 1 1 5 15 .333 2 5 .400 1 3 .333 3 2 5 1 2 1 1 4 34+ 13
Union University 1 1 3 9 .333 1 4 .250 2 3 .667 0 2 2 0 0 1 0 1 24+ 9
Cumberland University 1 1 7 10 .700 3 5 .600 9 10 .900 0 6 6 4 3 0 0 5 22- 26
Mid-Continent Univ 1 1 4 10 .400 2 3 .667 0 0 .000 3 2 5 1 3 2 0 1 0+ 10
Martin Methodist College 1 1 6 14 .429 0 1 .000 12 12 1.000 1 3 4 1 1 6 2 3 34- 24
Lyon College 1 1 4 9 .444 1 4 .250 1 1 1.000 0 2 2 3 0 1 0 1 18+ 10
Lyon College 1 1 4 7 .571 1 3 .333 5 8 .625 0 3 3 1 1 4 0 1 28- 14
Freed-Hardeman Univ 1 1 1 9 .111 0 4 .000 4 4 1.000 1 1 2 4 0 1 0 1 20+ 6
Xavier University of Loui 1 1 5 7 .714 1 2 .500 8 12 .667 0 4 4 2 0 1 0 1 26+ 19
Vanguard University 1 1 2 13 .154 1 6 .167 3 4 .750 0 2 2 2 4 3 0 0 32- 8

TOTALS 34 28 154 380 .405 49 150 .327 131 164 .799 45 88 133 59 48 80 11 53 822+ 488
AVERAGE 3.9 1.4 24.2 14.4

 
12 Meghan Fuqua
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
AVERAGE 0.0 0.0 0.0 0.0

 
14 Rachel Peery
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
20 Tammie Andres
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 0 0 2 .000 0 1 .000 0 0 .000 1 1 2 0 0 0 0 0 6+ 0
Lee University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6+ 0
Morris College 1 0 3 5 .600 2 3 .667 0 0 .000 0 1 1 0 1 0 0 1 9+ 8
Allen College 1 0 3 4 .750 1 2 .500 0 0 .000 1 0 1 0 3 1 0 0 13- 7
Temple Baptist College 1 0 2 3 .667 1 1 1.000 0 0 .000 0 0 0 0 2 0 0 3 40+ 5
Cumberland University 1 0 2 3 .667 0 0 .000 3 4 .750 0 1 1 2 2 0 0 0 9+ 7
Mid-Continent Univ 1 0 0 1 .000 0 1 .000 0 0 .000 1 2 3 0 4 1 0 2 12+ 0
Martin Methodist College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Bethel College TN 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0