2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

03 Chytearra Kintchen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Union University 1 0 5 11 .455 1 6 .167 4 4 1.000 0 1 1 1 5 4 0 1 24- 15
Trevecca Nazarene Univ 1 0 5 13 .385 0 3 .000 6 9 .667 2 5 7 3 3 7 0 4 27+ 16
Bethel College TN 1 1 5 15 .333 0 1 .000 3 4 .750 5 1 6 1 5 4 0 3 30- 13
Cumberland University 1 1 0 4 .000 0 1 .000 2 2 1.000 1 2 3 0 4 1 0 0 20+ 2
Mid-Continent Univ 1 1 3 5 .600 0 0 .000 2 3 .667 0 0 0 1 2 0 0 4 14+ 8
Martin Methodist College 1 1 5 9 .556 1 4 .250 1 1 1.000 0 2 2 1 4 2 0 0 18+ 12
Lyon College 1 1 7 16 .438 1 4 .250 6 9 .667 0 4 4 1 9 2 0 2 35+ 21
Freed-Hardeman Univ 1 1 5 8 .625 1 2 .500 0 1 .000 0 2 2 5 3 2 0 2 15+ 11
Bethel College TN 1 1 6 11 .545 2 4 .500 5 7 .714 2 4 6 2 4 3 1 0 24- 19
Trevecca Nazarene Univ 1 1 2 12 .167 0 3 .000 5 6 .833 2 3 5 1 5 3 0 3 25+ 9
Union University 1 1 10 19 .526 1 2 .500 3 3 1.000 1 6 7 3 5 7 0 1 38- 24
Cumberland University 1 1 2 9 .222 0 1 .000 7 9 .778 2 6 8 2 9 3 0 0 33+ 11
Mid-Continent Univ 1 1 3 5 .600 1 1 1.000 4 4 1.000 0 5 5 0 3 0 0 1 0+ 11
Martin Methodist College 1 1 7 15 .467 2 6 .333 4 5 .800 2 4 6 2 5 5 0 4 34+ 20
Lyon College 1 1 3 4 .750 1 1 1.000 0 0 .000 0 0 0 3 2 0 0 1 13- 7
Lyon College 1 1 8 15 .533 1 4 .250 8 10 .800 1 3 4 1 3 5 0 5 30+ 25
Freed-Hardeman Univ 1 1 4 12 .333 1 2 .500 2 3 .667 0 0 0 2 1 5 0 0 19+ 11
Xavier University of Loui 1 1 2 5 .400 1 1 1.000 5 6 .833 0 3 3 2 6 8 0 3 25+ 10
Vanguard University 1 1 10 16 .625 3 7 .429 3 5 .600 1 2 3 3 6 6 0 4 38- 26

TOTALS 19 17 92 204 .451 17 53 .321 70 91 .769 19 53 72 34 84 67 1 38 463- 271
AVERAGE 3.8 4.4 24.4 14.3

 
05 Heather Scruggs
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 0 1 1 1.000 0 0 .000 1 1 1.000 0 2 2 2 4 3 0 1 11- 3
Vanguard University 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 1 1 1 0 2 8+ 2
Lee University 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 1 2 3 0 0 8- 4
Columbia College MO 1 0 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 4+ 3
Morris College 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 3 1 1 0 0 9+ 0
Allen College 1 1 0 3 .000 0 1 .000 0 0 .000 0 2 2 1 1 1 0 3 21+ 0
Lindsey Wilson College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 4- 0
Campbellsville Univ 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 1 0 0 0 10 2+ 2
Temple Baptist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 1 0+ 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 1 .000 0 2 2 4 4 3 0 1 20+ 0
Freed-Hardeman Univ 1 0 1 4 .250 0 1 .000 0 0 .000 0 0 0 1 2 0 0 0 9- 2
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Cumberland University 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 2 0 0 14+ 0
Mid-Continent Univ 1 0 0 1 .000 0 0 .000 1 2 .500 1 3 4 1 2 1 0 0 13- 1
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 6+ 0
Lyon College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 1 3+ 1
Blue Mountain College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 4+ 1
Bethel College TN 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 1 0 0 4- 1
Mid-Continent Univ 1 0 2 2 1.000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 1 0+ 5
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 1 0 0 7+ 0
Freed-Hardeman Univ 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 2 0 3 9+ 0
Xavier University of Loui 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 1 3+ 0

TOTALS 22 1 6 20 .300 0 5 .000 13 22 .591 2 15 17 19 22 20 0 24 163+ 25
AVERAGE 0.8 1.0 7.4 1.1

 
10 Yolanda Johnson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 1 9 13 .692 2 4 .500 0 0 .000 0 4 4 0 0 3 0 1 18+ 20
Columbia College MO 1 0 3 13 .231 1 3 .333 0 0 .000 0 3 3 3 2 1 0 2 23+ 7
Vanguard University 1 0 2 9 .222 0 3 .000 2 2 1.000 5 2 7 4 3 4 0 0 27- 6
Lee University 1 0 3 10 .300 2 4 .500 5 6 .833 3 3 6 3 1 4 0 1 20+ 13
The Master's College 1 0 7 17 .412 2 9 .222 2 4 .500 2 3 5 2 0 6 0 4 27- 18
Columbia College MO 1 0 1 9 .111 0 3 .000 5 8 .625 1 3 4 1 2 0 1 2 19+ 7
Morris College 1 1 7 13 .538 0 4 .000 4 5 .800 0 3 3 1 1 2 0 1 21+ 18
Allen College 1 0 1 9 .111 0 2 .000 2 2 1.000 2 2 4 0 0 0 1 1 13+ 4
West Virginia U. Inst of 1 1 7 16 .438 5 9 .556 2 2 1.000 2 1 3 1 2 7 1 1 31+ 21
Lindsey Wilson College 1 1 7 13 .538 1 4 .250 3 3 1.000 0 2 2 3 5 1 0 2 30- 18
Campbellsville Univ 1 1 8 15 .533 5 9 .556 16 19 .842 0 5 5 1 2 2 0 1 35+ 37
Temple Baptist College 1 1 3 4 .750 2 2 1.000 0 0 .000 1 2 3 1 1 0 0 2 0+ 8
Blue Mountain College 1 1 3 6 .500 2 3 .667 7 8 .875 1 1 2 2 1 2 0 1 24- 15
Freed-Hardeman Univ 1 1 6 13 .462 3 6 .500 3 4 .750 4 1 5 1 2 2 1 2 26+ 18
Union University 1 1 4 14 .286 0 4 .000 4 5 .800 1 4 5 2 1 1 0 0 33- 12
Trevecca Nazarene Univ 1 1 4 15 .267 2 8 .250 2 4 .500 1 0 1 3 1 1 0 0 25- 12
Bethel College TN 1 1 6 15 .400 3 5 .600 6 6 1.000 0 1 1 3 2 2 0 3 32+ 21
Cumberland University 1 1 6 15 .400 1 7 .143 5 6 .833 2 3 5 3 3 5 1 1 25+ 18
Mid-Continent Univ 1 1 1 5 .200 0 3 .000 4 4 1.000 4 0 4 0 1 1 1 3 16+ 6
Martin Methodist College 1 1 5 12 .417 0 4 .000 2 3 .667 2 3 5 1 1 3 1 1 27- 12
Lyon College 1 1 8 13 .615 3 6 .500 4 4 1.000 4 4 8 1 1 5 0 5 33+ 23
Blue Mountain College 1 1 4 8 .500 0 2 .000 3 6 .500 2 4 6 2 0 3 0 0 20+ 11
Freed-Hardeman Univ 1 1 3 11 .273 0 3 .000 1 2 .500 0 3 3 1 1 3 0 0 31- 7
Bethel College TN 1 1 5 9 .556 3 6 .500 4 4 1.000 0 4 4 1 1 2 1 1 29- 17
Trevecca Nazarene Univ 1 1 5 15 .333 2 5 .400 1 3 .333 3 2 5 1 2 1 1 4 34+ 13
Union University 1 1 3 9 .333 1 4 .250 2 3 .667 0 2 2 0 0 1 0 1 24+ 9
Cumberland University 1 1 7 10 .700 3 5 .600 9 10 .900 0 6 6 4 3 0 0 5 22- 26
Mid-Continent Univ 1 1 4 10 .400 2 3 .667 0 0 .000 3 2 5 1 3 2 0 1 0+ 10
Martin Methodist College 1 1 6 14 .429 0 1 .000 12 12 1.000 1 3 4 1 1 6 2 3 34- 24
Lyon College 1 1 4 9 .444 1 4 .250 1 1 1.000 0 2 2 3 0 1 0 1 18+ 10
Lyon College 1 1 4 7 .571 1 3 .333 5 8 .625 0 3 3 1 1 4 0 1 28- 14
Freed-Hardeman Univ 1 1 1 9 .111 0 4 .000 4 4 1.000 1 1 2 4 0 1 0 1 20+ 6
Xavier University of Loui 1 1 5 7 .714 1 2 .500 8 12 .667 0 4 4 2 0 1 0 1 26+ 19
Vanguard University 1 1 2 13 .154 1 6 .167 3 4 .750 0 2 2 2 4 3 0 0 32- 8

TOTALS 34 28 154 380 .405 49 150 .327 131 164 .799 45 88 133 59 48 80 11 53 822+ 488
AVERAGE 3.9 1.4 24.2 14.4

 
12 Meghan Fuqua
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
AVERAGE 0.0 0.0 0.0 0.0

 
14 Rachel Peery
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
20 Tammie Andres
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 0 0 2 .000 0 1 .000 0 0 .000 1 1 2 0 0 0 0 0 6+ 0
Lee University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6+ 0
Morris College 1 0 3 5 .600 2 3 .667 0 0 .000 0 1 1 0 1 0 0 1 9+ 8
Allen College 1 0 3 4 .750 1 2 .500 0 0 .000 1 0 1 0 3 1 0 0 13- 7
Temple Baptist College 1 0 2 3 .667 1 1 1.000 0 0 .000 0 0 0 0 2 0 0 3 40+ 5
Cumberland University 1 0 2 3 .667 0 0 .000 3 4 .750 0 1 1 2 2 0 0 0 9+ 7
Mid-Continent Univ 1 0 0 1 .000 0 1 .000 0 0 .000 1 2 3 0 4 1 0 2 12+ 0
Martin Methodist College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Bethel College TN 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Mid-Continent Univ 1 0 0 1 .000 0 0 .000 0 0 .000 1 2 3 1 2 1 0 1 0+ 0
Lyon College 1 0 3 3 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 4+ 7
Freed-Hardeman Univ 1 0 0 1 .000 0 1 .000 0 0 .000 2 1 3 1 0 0 0 0 7+ 0
Xavier University of Loui 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0

TOTALS 14 0 13 25 .520 5 10 .500 3 4 .750 6 9 15 5 14 3 0 7 122+ 34
AVERAGE 1.1 1.0 8.7 2.4

 
21 Kayla Bryant
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 0 4 7 .571 4 6 .667 0 0 .000 0 1 1 1 3 0 0 0 20- 12
Columbia College MO 1 0 0 1 .000 0 1 .000 0 0 .000 1 2 3 0 2 0 0 0 11+ 0
Vanguard University 1 0 0 4 .000 0 4 .000 0 0 .000 1 2 3 1 0 3 0 0 11- 0
Lee University 1 0 2 4 .500 2 4 .500 0 0 .000 1 1 2 0 0 0 1 0 10- 6
The Master's College 1 0 1 1 1.000 1 1 1.000 0 0 .000 1 0 1 1 1 0 0 0 5+ 3
Columbia College MO 1 0 2 5 .400 2 5 .400 0 0 .000 1 2 3 3 1 0 0 1 10+ 6
Morris College 1 0 2 7 .286 2 6 .333 2 2 1.000 0 1 1 2 3 1 0 1 17- 8
Allen College 1 0 6 10 .600 4 6 .667 2 2 1.000 1 7 8 2 2 2 0 2 23- 18
West Virginia U. Inst of 1 0 1 4 .250 1 3 .333 0 0 .000 2 0 2 2 1 1 0 2 13+ 3
Lindsey Wilson College 1 1 2 6 .333 2 6 .333 0 0 .000 0 3 3 3 1 3 0 1 14+ 6
Campbellsville Univ 1 0 1 4 .250 1 4 .250 0 0 .000 0 0 0 1 2 2 0 0 13+ 3
Temple Baptist College 1 0 4 7 .571 4 7 .571 0 0 .000 0 1 1 0 5 0 0 2 40+ 12
Blue Mountain College 1 0 2 9 .222 2 6 .333 0 0 .000 3 4 7 1 0 2 0 1 20- 6
Freed-Hardeman Univ 1 0 3 8 .375 3 7 .429 0 0 .000 1 0 1 1 2 1 0 0 16- 9
Union University 1 1 1 5 .200 1 5 .200 0 0 .000 0 0 0 0 0 0 0 0 20- 3
Trevecca Nazarene Univ 1 0 2 4 .500 2 4 .500 0 0 .000 0 1 1 2 0 2 0 0 16+ 6
Bethel College TN 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 1 10+ 3
Cumberland University 1 0 4 4 1.000 4 4 1.000 1 2 .500 1 4 5 1 3 0 0 0 13+ 13
Mid-Continent Univ 1 0 3 9 .333 3 9 .333 1 2 .500 1 0 1 0 2 2 0 2 23- 10
Martin Methodist College 1 0 2 4 .500 1 3 .333 0 0 .000 2 5 7 0 1 1 0 0 18- 5
Lyon College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 1 1 0 1 13+ 0
Blue Mountain College 1 0 4 10 .400 4 10 .400 0 0 .000 2 4 6 1 0 2 0 0 18+ 12
Freed-Hardeman Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 0 1 0 1 0 12- 0
Bethel College TN 1 0 1 3 .333 1 3 .333 2 2 1.000 0 2 2 2 0 0 0 0 13+ 5
Trevecca Nazarene Univ 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 0 0 1 0 0 10- 3
Union University 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 3 3 4 0 1 0 0 17+ 3
Cumberland University 1 0 5 8 .625 5 8 .625 0 0 .000 1 0 1 1 1 1 0 2 21- 15
Mid-Continent Univ 1 0 4 4 1.000 4 4 1.000 5 6 .833 0 1 1 0 0 1 0 1 0+ 17
Martin Methodist College 1 0 1 4 .250 1 4 .250 0 0 .000 1 1 2 1 0 0 0 1 11+ 3
Lyon College 1 0 2 4 .500 2 4 .500 0 0 .000 0 1 1 0 2 0 0 0 17- 6
Lyon College 1 0 0 4 .000 0 4 .000 0 0 .000 2 1 3 2 0 1 0 1 13+ 0
Freed-Hardeman Univ 1 0 1 6 .167 0 4 .000 0 0 .000 2 1 3 0 1 1 0 0 17- 2
Xavier University of Loui 1 0 1 6 .167 0 4 .000 0 0 .000 1 4 5 2 0 1 0 0 18+ 2
Vanguard University 1 0 2 3 .667 2 3 .667 0 0 .000 0 2 2 5 2 4 0 1 18- 6

TOTALS 34 2 66 159 .415 61 143 .427 13 16 .813 25 61 86 41 37 34 2 20 519- 206
AVERAGE 2.5 1.1 15.3 6.1

 
23 Dee Preyer
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 1 1 8 .125 1 4 .250 2 2 1.000 1 3 4 1 4 1 0 0 22- 5
Columbia College MO 1 1 4 13 .308 3 7 .429 7 10 .700 3 3 6 3 0 2 0 3 35+ 18
Vanguard University 1 1 9 16 .563 3 6 .500 6 8 .750 1 1 2 4 1 4 0 1 26+ 27
Lee University 1 1 1 13 .077 0 6 .000 3 4 .750 0 6 6 3 5 4 0 2 29- 5
The Master's College 1 1 5 15 .333 1 7 .143 2 3 .667 1 1 2 0 3 3 0 3 37- 13
Columbia College MO 1 0 6 13 .462 2 5 .400 6 8 .750 1 0 1 1 3 3 0 1 27+ 20
Morris College 1 1 7 11 .636 4 7 .571 5 5 1.000 3 1 4 0 3 1 0 1 25+ 23
Allen College 1 1 1 5 .200 1 2 .500 0 0 .000 1 1 2 0 2 1 0 1 15- 3
Blue Mountain College 1 1 8 13 .615 1 4 .250 2 4 .500 2 4 6 2 2 3 0 1 24- 19
Freed-Hardeman Univ 1 1 3 14 .214 1 7 .143 2 2 1.000 4 0 4 1 4 2 0 3 30- 9
Union University 1 1 5 8 .625 4 7 .571 4 4 1.000 0 4 4 2 2 1 0 2 28- 18
Trevecca Nazarene Univ 1 1 0 1 .000 0 1 .000 0 0 .000 0 5 5 4 2 1 0 0 35- 0
Bethel College TN 1 1 7 13 .538 4 9 .444 2 2 1.000 2 1 3 4 2 3 0 1 32- 20
Cumberland University 1 1 2 6 .333 1 4 .250 2 2 1.000 1 3 4 2 0 2 0 0 18- 7
Mid-Continent Univ 1 1 3 3 1.000 0 0 .000 2 2 1.000 0 0 0 0 1 1 0 0 14+ 8
Martin Methodist College 1 1 5 8 .625 4 5 .800 6 6 1.000 0 3 3 3 3 3 0 0 25- 20
Lyon College 1 1 7 11 .636 3 5 .600 2 3 .667 1 2 3 3 1 3 0 2 31- 19
Blue Mountain College 1 1 4 10 .400 0 2 .000 6 8 .750 4 3 7 2 1 1 0 1 25+ 14
Freed-Hardeman Univ 1 1 11 18 .611 3 8 .375 3 3 1.000 2 4 6 3 1 3 0 0 38- 28
Bethel College TN 1 1 3 8 .375 2 4 .500 0 0 .000 2 5 7 2 2 1 0 0 28- 8
Trevecca Nazarene Univ 1 1 9 15 .600 5 7 .714 8 9 .889 0 7 7 0 0 3 0 3 36- 31
Union University 1 1 4 13 .308 3 6 .500 3 4 .750 1 5 6 3 1 0 1 1 38- 14
Cumberland University 1 1 4 15 .267 1 5 .200 3 4 .750 1 4 5 2 2 2 0 1 34- 12
Mid-Continent Univ 1 1 4 8 .500 1 4 .250 1 2 .500 1 1 2 0 2 0 0 1 0+ 10
Martin Methodist College 1 1 4 9 .444 1 4 .250 1 2 .500 1 3 4 1 0 0 0 1 32+ 10
Lyon College 1 1 4 14 .286 2 7 .286 0 0 .000 0 6 6 2 3 0 0 1 27+ 10
Lyon College 1 1 1 6 .167 1 4 .250 3 4 .750 2 4 6 1 2 2 0 1 31+ 6
Freed-Hardeman Univ 1 1 2 8 .250 0 3 .000 1 2 .500 2 3 5 0 0 1 0 1 27- 5
Xavier University of Loui 1 1 5 10 .500 3 4 .750 2 4 .500 0 5 5 0 1 2 0 0 27- 15
Vanguard University 1 1 5 11 .455 3 8 .375 0 0 .000 1 4 5 5 1 3 0 0 25+ 13

TOTALS 30 29 134 316 .424 58 152 .382 84 107 .785 38 92 130 54 54 56 1 32 819- 410
AVERAGE 4.3 1.8 27.3 13.7

 
24 Maegan Sanders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 0 3 7 .429 0 0 .000 0 0 .000 1 1 2 2 0 4 0 2 18- 6
Columbia College MO 1 0 0 2 .000 0 1 .000 1 2 .500 0 0 0 1 0 2 0 2 8+ 1
Vanguard University 1 0 1 2 .500 0 1 .000 0 1 .000 0 0 0 1 0 1 0 0 13+ 2
Lee University 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 1 0 3 0 0 11+ 0
The Master's College 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Columbia College MO 1 0 3 7 .429 1 3 .333 2 2 1.000 2 1 3 0 0 0 0 0 4+ 9
Morris College 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 1 1 1 0 1 19- 2
Allen College 1 0 2 8 .250 1 4 .250 0 0 .000 1 2 3 0 1 0 0 1 25- 5
West Virginia U. Inst of 1 0 3 8 .375 1 5 .200 0 0 .000 0 2 2 1 1 1 0 0 24+ 7
Lindsey Wilson College 1 1 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 1 0 0 0 17- 0
Campbellsville Univ 1 0 2 4 .500 2 4 .500 2 2 1.000 0 1 1 0 2 0 0 0 16+ 8
Temple Baptist College 1 0 3 8 .375 0 4 .000 2 2 1.000 3 2 5 0 3 0 0 0 40+ 8
Blue Mountain College 1 0 3 7 .429 1 4 .250 1 2 .500 0 3 3 3 2 2 0 2 25+ 8
Freed-Hardeman Univ 1 0 0 4 .000 0 2 .000 0 0 .000 2 0 2 3 0 0 0 1 14+ 0
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 8+ 0
Trevecca Nazarene Univ 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 2
Bethel College TN 1 0 1 1 1.000 0 0 .000 0 1 .000 2 2 4 3 0 0 0 1 13+ 2
Cumberland University 1 0 2 5 .400 2 4 .500 1 2 .500 2 0 2 2 3 1 0 0 14+ 7
Mid-Continent Univ 1 0 2 6 .333 1 2 .500 0 0 .000 2 4 6 2 0 2 0 1 19+ 5
Martin Methodist College 1 0 3 3 1.000 2 2 1.000 2 4 .500 1 0 1 3 0 1 0 1 16+ 10
Lyon College 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 2 1 0 0 0 14+ 0
Blue Mountain College 1 0 2 7 .286 1 3 .333 3 4 .750 4 1 5 1 1 0 0 2 15+ 8
Freed-Hardeman Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 7+ 0
Bethel College TN 1 0 2 4 .500 0 1 .000 0 1 .000 1 1 2 1 0 0 0 0 11- 4
Trevecca Nazarene Univ 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 6+ 0
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 3+ 0
Cumberland University 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0 12+ 4
Mid-Continent Univ 1 0 4 6 .667 1 2 .500 4 4 1.000 1 3 4 1 0 2 0 1 0+ 13
Martin Methodist College 1 0 1 2 .500 1 1 1.000 2 2 1.000 1 0 1 0 0 0 0 1 9- 5
Lyon College 1 0 3 4 .750 1 1 1.000 0 1 .000 1 1 2 0 2 0 0 1 20- 7
Lyon College 1 0 2 4 .500 0 0 .000 0 1 .000 2 0 2 2 1 2 0 0 15+ 4
Freed-Hardeman Univ 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 2 0 3 0 0 15- 3
Xavier University of Loui 1 0 1 1 1.000 0 0 .000 2 2 1.000 2 0 2 2 2 0 0 1 14- 4
Vanguard University 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 9+ 0

TOTALS 34 1 48 120 .400 16 54 .296 22 33 .667 31 32 63 39 21 27 0 18 465+ 134
AVERAGE 1.9 0.6 13.7 3.9

 
25 Katherine Snodgrass
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Virginia U. Inst of 1 1 1 2 .500 0 0 .000 0 0 .000 0 2 2 2 1 1 0 0 14+ 2
Columbia College MO 1 1 1 3 .333 1 2 .500 0 0 .000 0 1 1 3 5 3 0 0 34+ 3
Vanguard University 1 1 3 4 .750 2 3 .667 0 0 .000 0 1 1 3 4 1 0 0 26- 8
Lee University 1 1 1 6 .167 1 6 .167 0 0 .000 0 0 0 2 0 0 0 0 18+ 3
The Master's College 1 1 1 5 .200 0 3 .000 0 0 .000 0 3 3 2 7 3 0 2 32- 2
Columbia College MO 1 0 4 6 .667 3 5 .600 0 0 .000 0 3 3 4 3 3 0 2 24+ 11
Morris College 1 1 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 5 0 0 1 21- 0
Allen College 1 1 2 4 .500 0 1 .000 0 0 .000 1 1 2 1 5 2 0 0 19+ 4
West Virginia U. Inst of 1 1 0 3 .000 0 1 .000 1 3 .333 0 2 2 1 5 4 0 0 30+ 1
Lindsey Wilson College 1 1 1 4 .250 0 1 .000 0 0 .000 1 1 2 1 6 0 0 1 26+ 2
Campbellsville Univ 1 1 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 3 3 0 4 31+ 0
Temple Baptist College 1 1 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 2 0 0 1 0+ 0
Blue Mountain College 1 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 4 2 0 0 1 13- 0
Freed-Hardeman Univ 1 1 3 8 .375 3 5 .600 1 2 .500 0 1 1 3 2 3 0 0 23- 10
Union University 1 1 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 2 2 0 0 10+ 0
Trevecca Nazarene Univ 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Bethel College TN 1 0 2 3 .667 1 1 1.000 0 1 .000 0 0 0 1 0 2 0 2 10+ 5
Cumberland University 1 0 2 3 .667 2 3 .667 1 2 .500 1 2 3 0 4 1 0 0 7+ 7
Mid-Continent Univ 1 0 1 1 1.000 1 1 1.000 1 2 .500 0 0 0 2 1 1 0 0 10- 4
Martin Methodist College 1 0 0 3 .000 0 2 .000 0 0 .000 1 4 5 1 2 2 0 0 16+ 0
Blue Mountain College 1 1 2 6 .333 0 1 .000 1 2 .500 1 5 6 2 3 1 0 0 15+ 5
Freed-Hardeman Univ 1 0 0 0 .000 0 0 .000 2 2 1.000 1 0 1 2 1 2 0 0 16+ 2
Bethel College TN 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 1 0 0 11- 0
Trevecca Nazarene Univ 1 0 2 5 .400 0 0 .000 2 3 .667 1 0 1 3 2 1 0 0 15- 6
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 3 2 0 0 7- 0
Mid-Continent Univ 1 0 3 3 1.000 0 0 .000 1 3 .333 0 4 4 1 4 1 0 3 0+ 7
Martin Methodist College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 6- 0
Lyon College 1 0 2 2 1.000 0 0 .000 0 0 .000 0 1 1 0 6 1 0 1 16+ 4
Lyon College 1 0 1 1 1.000 0 0 .000 1 2 .500 0 2 2 0 0 1 0 1 7+ 3
Freed-Hardeman Univ 1 0 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 8- 0
Xavier University of Loui 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 3 1 1 0 1 12- 3
