2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

03 Chytearra Kintchen
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Union University 1 5 11 .455 1 6 .167 4 4 1.000 0 4 0 0 15
Trevecca Nazarene Univ 1 5 13 .385 0 3 .000 6 9 .667 0 3 10 2 16
Bethel College TN 1 5 15 .333 0 1 .000 3 4 .750 0 6 10 2 13
Cumberland University 1 0 4 .000 0 1 .000 2 2 1.000 0 0 0 0 2
Mid-Continent Univ 1 3 5 .600 0 0 .000 2 3 .667 0 8 0 1 8
Martin Methodist College 1 5 9 .556 1 4 .250 1 1 1.000 0 5 0 0 12
Lyon College 1 7 16 .438 1 4 .250 6 9 .667 0 6 10 0 21
Freed-Hardeman Univ 1 5 8 .625 1 2 .500 0 1 .000 0 2 0 2 11
Bethel College TN 1 6 11 .545 2 4 .500 5 7 .714 0 0 0 3 19
Trevecca Nazarene Univ 1 2 12 .167 0 3 .000 5 6 .833 0 1 0 0 9
Union University 1 10 19 .526 1 2 .500 3 3 1.000 0 1 0 0 24
Cumberland University 1 2 9 .222 0 1 .000 7 9 .778 0 2 2 2 11
Mid-Continent Univ 1 3 5 .600 1 1 1.000 4 4 1.000 0 0 0 0 11
Martin Methodist College 1 7 15 .467 2 6 .333 4 5 .800 0 12 0 0 20
Lyon College 1 3 4 .750 1 1 1.000 0 0 .000 0 2 4 3 7
Lyon College 1 8 15 .533 1 4 .250 8 10 .800 0 6 0 5 25
Freed-Hardeman Univ 1 4 12 .333 1 2 .500 2 3 .667 0 6 0 0 11
Xavier University of Loui 1 2 5 .400 1 1 1.000 5 6 .833 0 2 2 3 10
Vanguard University 1 10 16 .625 3 7 .429 3 5 .600 2 6 10 5 26

TOTALS 19 92 204 .451 17 53 .321 70 91 .769 2 72 48 28 271
AVERAGE 0.1 3.8 2.5 1.5 14.3

 
05 Heather Scruggs
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

West Virginia U. Inst of 1 1 1 1.000 0 0 .000 1 1 1.000 0 0 0 0 3
Vanguard University 1 0 2 .000 0 1 .000 2 2 1.000 0 0 0 2 2
Lee University 1 1 1 1.000 0 0 .000 2 2 1.000 0 2 0 0 4
Columbia College MO 1 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 3
Morris College 1 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0
Allen College 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Lindsey Wilson College 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Campbellsville Univ 1 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Temple Baptist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0
Freed-Hardeman Univ 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 2
Union University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Cumberland University 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mid-Continent Univ 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
Martin Methodist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lyon College 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Blue Mountain College 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Bethel College TN 1 0 0 .000 0 0 .000 1 2 .500 0 1 0 0 1
Mid-Continent Univ 1 2 2 1.000 0 0 .000 1 2 .500 0 0 0 0 5
Lyon College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman Univ 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier University of Loui 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 22 6 20 .300 0 5 .000 13 22 .591 0 3 0 2 25
AVERAGE 0.0 0.1 0.0 0.1 1.1

 
10 Yolanda Johnson
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

West Virginia U. Inst of 1 9 13 .692 2 4 .500 0 0 .000 0 9 0 2 20
Columbia College MO 1 3 13 .231 1 3 .333 0 0 .000 0 0 0 0 7
Vanguard University 1 2 9 .222 0 3 .000 2 2 1.000 0 2 0 2 6
Lee University 1 3 10 .300 2 4 .500 5 6 .833 0 5 0 0 13
The Master's College 1 7 17 .412 2 9 .222 2 4 .500 0 5 8 0 18
Columbia College MO 1 1 9 .111 0 3 .000 5 8 .625 0 0 0 0 7
Morris College 1 7 13 .538 0 4 .000 4 5 .800 0 4 0 0 18
Allen College 1 1 9 .111 0 2 .000 2 2 1.000 0 0 0 0 4
West Virginia U. Inst of 1 7 16 .438 5 9 .556 2 2 1.000 0 0 0 5 21
Lindsey Wilson College 1 7 13 .538 1 4 .250 3 3 1.000 0 4 10 2 18
Campbellsville Univ 1 8 15 .533 5 9 .556 16 19 .842 0 0 0 0 37
Temple Baptist College 1 3 4 .750 2 2 1.000 0 0 .000 0 3 0 5 8
Blue Mountain College 1 3 6 .500 2 3 .667 7 8 .875 0 5 0 0 15
Freed-Hardeman Univ 1 6 13 .462 3 6 .500 3 4 .750 0 3 0 3 18
Union University 1 4 14 .286 0 4 .000 4 5 .800 0 2 0 2 12
Trevecca Nazarene Univ 1 4 15 .267 2 8 .250 2 4 .500 0 0 4 0 12
Bethel College TN 1 6 15 .400 3 5 .600 6 6 1.000 0 7 4 2 21
Cumberland University 1 6 15 .400 1 7 .143 5 6 .833 0 3 0 3 18
Mid-Continent Univ 1 1 5 .200 0 3 .000 4 4 1.000 0 2 0 2 6
Martin Methodist College 1 5 12 .417 0 4 .000 2 3 .667 0 0 0 4 12
Lyon College 1 8 13 .615 3 6 .500 4 4 1.000 0 9 10 7 23
Blue Mountain College 1 4 8 .500 0 2 .000 3 6 .500 0 0 2 2 11
Freed-Hardeman Univ 1 3 11 .273 0 3 .000 1 2 .500 0 0 0 1 7
Bethel College TN 1 5 9 .556 3 6 .500 4 4 1.000 0 0 0 2 17
Trevecca Nazarene Univ 1 5 15 .333 2 5 .400 1 3 .333 0 6 0 3 13
Union University 1 3 9 .333 1 4 .250 2 3 .667 0 2 0 0 9
Cumberland University 1 7 10 .700 3 5 .600 9 10 .900 0 7 6 0 26
Mid-Continent Univ 1 4 10 .400 2 3 .667 0 0 .000 0 0 0 0 10
Martin Methodist College 1 6 14 .429 0 1 .000 12 12 1.000 0 9 0 0 24
Lyon College 1 4 9 .444 1 4 .250 1 1 1.000 0 3 2 0 10
Lyon College 1 4 7 .571 1 3 .333 5 8 .625 0 6 0 2 14
Freed-Hardeman Univ 1 1 9 .111 0 4 .000 4 4 1.000 0 2 0 2 6
Xavier University of Loui 1 5 7 .714 1 2 .500 8 12 .667 0 7 4 2 19
Vanguard University 1 2 13 .154 1 6 .167 3 4 .750 0 3 2 2 8

TOTALS 34 154 380 .405 49 150 .327 131 164 .799 0 108 52 55 488
AVERAGE 0.0 3.2 1.5 1.6 14.4

 
12 Meghan Fuqua
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Martin Methodist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE 0.0 0.0 0.0 0.0 0.0

 
14 Rachel Peery
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
20 Tammie Andres
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

West Virginia U. Inst of 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Lee University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Morris College 1 3 5 .600 2 3 .667 0 0 .000 0 3 0 0 8
Allen College 1 3 4 .750 1 2 .500 0 0 .000 0 5 0 0 7
Temple Baptist College 1 2 3 .667 1 1 1.000 0 0 .000 0 2 0 2 5
Cumberland University 1 2 3 .667 0 0 .000 3 4 .750 0 0 0 0 7
Mid-Continent Univ 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Martin Methodist College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College TN 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mid-Continent Univ 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lyon College 1 3 3 1.000 1 1 1.000 0 0 .000 0 2 2 0 7
Freed-Hardeman Univ 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Xavier University of Loui 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 14 13 25 .520 5 10 .500 3 4 .750 0 12 2 2 34
AVERAGE 0.0 0.9 0.1 0.1 2.4

 
21 Kayla Bryant
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

West Virginia U. Inst of 1 4 7 .571 4 6 .667 0 0 .000 0 0 0 0 12
Columbia College MO 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Vanguard University 1 0 4 .000 0 4 .000 0 0 .000 0 0 0 0 0
Lee University 1 2 4 .500 2 4 .500 0 0 .000 0 0 0 0 6
The Master's College 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Columbia College MO 1 2 5 .400 2 5 .400 0 0 .000 0 0 0 0 6
Morris College 1 2 7 .286 2 6 .333 2 2 1.000 0 3 0 0 8
Allen College 1 6 10 .600 4 6 .667 2 2 1.000 0 5 0 3 18
West Virginia U. Inst of 1 1 4 .250 1 3 .333 0 0 .000 0 3 0 0 3
Lindsey Wilson College 1 2 6 .333 2 6 .333 0 0 .000 0 0 0 0 6
Campbellsville Univ 1 1 4 .250 1 4 .250 0 0 .000 0 0 0 0 3
Temple Baptist College 1 4 7 .571 4 7 .571 0 0 .000 0 6 0 0 12
Blue Mountain College 1 2 9 .222 2 6 .333 0 0 .000 0 0 0 0 6
Freed-Hardeman Univ 1 3 8 .375 3 7 .429 0 0 .000 0 3 0 0 9
Union University 1 1 5 .200 1 5 .200 0 0 .000 0 0 0 3 3
Trevecca Nazarene Univ 1 2 4 .500 2 4 .500 0 0 .000 0 0 0 0 6
Bethel College TN 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Cumberland University 1 4 4 1.000 4 4 1.000 1 2 .500 0 3 0 0 13
Mid-Continent Univ 1 3 9 .333 3 9 .333 1 2 .500 0 3 0 3 10
Martin Methodist College 1 2 4 .500 1 3 .333 0 0 .000 0 0 0 0 5
Lyon College 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 4 10 .400 4 10 .400 0 0 .000 0 3 0 0 12
Freed-Hardeman Univ 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College TN 1 1 3 .333 1 3 .333 2 2 1.000 0 3 0 0 5
Trevecca Nazarene Univ 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Union University 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3
Cumberland University 1 5 8 .625 5 8 .625 0 0 .000 0 0 0 0 15
Mid-Continent Univ 1 4 4 1.000 4 4 1.000 5 6 .833 0 0 0 0 17
Martin Methodist College 1 1 4 .250 1 4 .250 0 0 .000 0 0 0 3 3
Lyon College 1 2 4 .500 2 4 .500 0 0 .000 0 0 0 0 6
Lyon College 1 0 4 .000 0 4 .000 0 0 .000