2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

Lambuth University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

West Virginia U. Inst of 11/09/07 1 40 72 .556 9 21 .429 9 14 .643 7 40 47 22 26 26 1 7 98
Columbia College MO 11/10/07 1 19 63 .302 7 22 .318 14 22 .636 11 25 36 23 12 22 6 8 59
Vanguard University 11/15/07 1 25 57 .439 7 22 .318 17 26 .654 19 23 42 28 13 29 4 6 74
Lee University 11/16/07 1 26 69 .377 9 30 .300 14 16 .875 18 22 40 23 17 27 3 6 75
The Master's College 11/17/07 1 27 67 .403 5 27 .185 10 17 .588 17 29 46 13 14 28 1 11 69
Columbia College MO 11/19/07 1 30 74 .405 10 28 .357 23 37 .622 10 18 28 28 20 8 4 12 93
Morris College 11/23/07 1 32 67 .478 8 24 .333 15 22 .682 14 16 30 15 20 14 7 9 87
Allen College 11/24/07 1 37 78 .474 8 22 .364 8 9 .889 16 30 46 6 26 10 4 17 90
West Virginia U. Inst of 12/04/07 1 31 64 .484 12 27 .444 3 11 .273 13 19 32 14 19 20 3 6 77
Lindsey Wilson College 12/07/07 1 28 59 .475 6 22 .273 5 8 .625 9 18 27 16 19 12 0 7 67
Campbellsville Univ 12/08/07 1 24 52 .462 12 27 .444 25 29 .862 9 27 36 17 17 22 2 19 85
Temple Baptist College 12/20/07 1 32 51 .627 13 21 .619 4 4 1.000 11 21 32 1 23 7 1 14 81
Blue Mountain College 01/07/08 1 38 70 .543 9 26 .346 12 21 .571 17 23 40 23 17 22 1 8 97
Freed-Hardeman Univ 01/10/08 1 25 67 .373 12 35 .343 6 13 .462 14 15 29 19 14 17 6 6 68
Union University 01/12/08 1 27 62 .435 6 22 .273 14 17 .824 9 17 26 17 13 14 1 5 74
Trevecca Nazarene Univ 01/14/08 1 25 65 .385 5 22 .227 11 17 .647 13 30 43 24 12 22 4 8 66
Bethel College TN 01/17/08 1 27 63 .429 11 21 .524 12 17 .706 12 15 27 21 10 19 2 14 77
Cumberland University 01/19/08 1 31 63 .492 14 30 .467 19 29 .655 15 23 38 14 24 20 2 6 95
Mid-Continent Univ 01/24/08 1 27 59 .458 9 24 .375 20 26 .769 21 23 44 14 17 21 1 14 83
Martin Methodist College 01/26/08 1 30 52 .577 11 24 .458 17 21 .810 10 25 35 15 19 21 1 5 88
Lyon College 01/31/08 1 27 57 .474 7 20 .350 15 22 .682 9 21 30 15 17 17 1 14 76
Blue Mountain College 02/04/08 1 23 62 .371 8 25 .320 25 44 .568 25 26 51 18 11 16 0 7 79
Freed-Hardeman Univ 02/07/08 1 27 59 .458 7 24 .292 13 18 .722 11 30 41 22 9 14 2 6 74
Bethel College TN 02/09/08 1 27 53 .509 9 24 .375 22 32 .688 14 23 37 20 11 15 3 2 85
Trevecca Nazarene Univ 02/11/08 1 27 66 .409 8 19 .421 17 25 .680 13 20 33 13 14 13 1 14 79
Union University 02/14/08 1 29 65 .446 7 15 .467 11 15 .733 9 24 33 19 10 12 2 3 76
Cumberland University 02/16/08 1 29 62 .468 14 26 .538 21 29 .724 13 24 37 19 21 17 0 9 93
Mid-Continent Univ 02/21/08 1 33 58 .569 10 18 .556 20 27 .741 10 27 37 16 16 12 2 16 96
Martin Methodist College 02/28/08 1 24 62 .387 5 20 .250 25 28 .893 10 16 26 18 8 18 3 16 78
Lyon College 03/01/08 1 34 65 .523 10 25 .400 6 11 .545 11 22 33 17 19 12 3 13 84
Lyon College 03/05/08 1 21 51 .412 4 19 .211 21 31 .677 11 24 35 11 8 22 1 15 67
Freed-Hardeman Univ 03/07/08 1 15 61 .246 3 19 .158 12 15 .800 13 20 33 21 4 18 1 11 45
Xavier University of Loui 03/20/08 1 22 50 .440 6 15 .400 23 32 .719 9 33 42 19 12 22 1 10 73
Vanguard University 03/21/08 1 24 57 .421 11 29 .379 8 11 .727 16 22 38 22 15 25 1 7 67

TOTALS 34 943 2102 .449 292 795 .367 497 716 .694 439 791 1230 603 527 614 75 331 2675
AVERAGE 36.2 15.5 78.7

 

DakStats by Daktronics Inc. Brookings, SD