2007-2008 Lambuth Lady Eagles Statistics
2007 NAIA National Champions


Record: Overall Home Away Neutral
All Games (24-10) (11-3) (10-3) (3-4)
Conference (14-4) (7-2) (7-2) (0-0)
Non-Conference (10-6) (4-1) (3-1) (3-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

03    Chytearra Kintchen 19 17 463 92 204 .451 17 53 .321 70 91 .769 19 53 72 34 84 67 1 38 271
05    Heather Scruggs 22 1 163 6 20 .300 0 5 .000 13 22 .591 2 15 17 19 22 20 0 24 25
10    Yolanda Johnson 34 28 822 154 380 .405 49 150 .327 131 164 .799 45 88 133 59 48 80 11 53 488
12    Meghan Fuqua 1 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
20    Tammie Andres 14 0 122 13 25 .520 5 10 .500 3 4 .750 6 9 15 5 14 3 0 7 34
21    Kayla Bryant 34 2 519 66 159 .415 61 143 .427 13 16 .813 25 61 86 41 37 34 2 20 206
23    Dee Preyer 30 29 819 134 316 .424 58 152 .382 84 107 .785 38 92 130 54 54 56 1 32 410
24    Maegan Sanders 34 1 465 48 120 .400 16 54 .296 22 33 .667 31 32 63 39 21 27 0 18 134
25    Katherine Snodgrass 33 16 485 33 82 .402 15 39 .385 11 22 .500 9 41 50 47 79 46 0 21 92
30    Rachel Cunningham 29 0 357 49 97 .505 5 19 .263 28 44 .636 22 55 77 50 8 38 1 14 131
32    Melissa Harrison 31 0 343 32 61 .525 23 46 .500 9 11 .818 4 24 28 19 41 39 0 2 96
40    Tara Robinson 34 32 751 95 197 .482 26 68 .382 21 34 .618 62 103 165 85 57 53 20 36 237
44    Donna Lavea 30 16 488 165 306 .539 0 0 .000 44 97 .454 90 110 200 71 12 66 38 20 374
52    Kristin Brison 31 26 771 56 135 .415 17 56 .304 48 71 .676 52 66 118 79 49 60 1 46 177
TEAM 34 42 76 25

Lambuth University 34 6568 943 2102 .449 292 795 .367 497 716 .694 439 791 1230 603 527 614 75 331 2675

Opponents 34 6244 795 1864 .427 176 554 .318 467 645 .724 355 745 1100 600 410 698 61 256 2233


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1040 1218 2258
Lambuth University 1292 1383 2675

DeadBall Rebounds: Lambuth University 134 Opponents 122

DakStats by Daktronics Inc. Brookings, SD