Lambuth University Baseball
2009 Statistics

Cumberland University at Lambuth University
4/18/2009 Jackson, TN (Lambuth Field)


Cumberland University (27-18) Lambuth University (31-15)
Player AB R H RBI BB SO PO A
Kautz, Max RF 4 0 0 0 0 1 3 1
Kikla, Sam 2B 3 1 1 1 2 1 3 3
Greener, Matt DH 5 1 2 0 0 0 0 0
Wheeler, Michael LF 4 1 1 0 1 0 2 0
Holliman, Matt SS 3 1 1 0 2 1 4 2
Fisher, Tyler CF 5 0 0 0 0 2 2 0
Alexander, Clint 1B 5 0 1 1 0 1 12 0
Curry, Will 3B 3 0 1 0 0 0 0 5
    Mull, Eric PH 0 0 0 0 1 0 0 0
    Frost, Jason PR 0 0 0 0 0 0 0 0
West, Kyle C 4 0 2 0 0 1 1 0
    Weyer, Dave PR 0 0 0 0 0 0 0 0
    Fanning, Chris PR 0 0 0 0 0 0 0 0
Timbrook, Richard P 0 0 0 0 0 0 0 3
Total: 36 4 9 2 6 7 27 14
Player AB R H RBI BB SO PO A
McPherson, Ryan CF 3 0 0 0 0 0 1 0
Willsey, Bryan LF 4 1 1 0 0 0 2 0
Davis, Mike 1B 4 1 1 1 0 1 9 0
White, Bart RF 3 0 1 1 0 0 2 0
Siljendahl, Chris DH 2 0 1 0 0 0 0 0
    Batts, Nick DH 0 0 0 0 0 0 0 0
Wakefield, Will SS 4 1 0 0 0 0 2 0
Green, Derrick 3B 4 0 2 1 0 0 2 4
Bird, Matt C 2 0 1 0 1 0 7 1
    Worden, Jeremy PR 0 0 0 0 0 0 0 0
    Poole, James C 1 0 0 0 0 0 0 0
Thomson, Mitchell 2B 4 0 1 0 0 0 2 3
Hurdt, Zachary P 0 0 0 0 0 0 0 1
    Riley, Matt P 0 0 0 0 0 0 0 1
    Perez, Tony P 0 0 0 0 0 0 0 0
Total: 31 3 8 3 1 1 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland University 3 0 0 0 0 1 0 0 0 - 4 9 0
Lambuth University 0 1 2 0 0 0 0 0 0 - 3 8 2


E- Green(2)
DP- CU(1): Kikla,Alexander,Holliman; LU(0): LEFT- CU(12): Kautz(2),Alexander(4),Holliman(4),West,Curry; LU(7): Green,White,McPherson(3),Davis,Bird
2B- Green, Siljendahl, Davis, Holliman 3B-
HR- Kikla
SB- McPherson, Wheeler, Holliman CS- Alexander
SH- McPherson, Kautz SF- White


Cumberland University IP H R ER BB SO AB FO GO
Timbrook, Richard 9.0 8 3 3 1 1 31 0 0
Total: 9.0 8 3 3 1 1 31 0 0
Lambuth University IP H R ER BB SO AB FO GO
Hurdt, Zachary 6.0 5 4 2 2 4 24 0 0
Riley, Matt 1.0 2 0 0 1 1 4 0 0
Perez, Tony 2.0 2 0 0 3 2 8 0 0
Total: 9.0 9 4 2 6 7 36 0 0


Winner- Timbrook, Richard (8-1) Loser- Hurdt, Zachary (1-1) Save-
WP- PB- BK-
HBP- Timbrook(3)
U- T- 02:45 A- 100
DakStats by Daktronics Inc. Brookings, SD