Lambuth University Baseball
2009 Statistics

Lambuth University at Bethel College (Game 2)
4/25/2009 McKensie, TN (Wildcat Park)


Lambuth University (32-18) Bethel College (15-25)
Player AB R H RBI BB SO PO A
Siljendahl, Chris CF 3 2 1 2 0 1 3 0
    McPherson, Ryan PR 0 0 0 0 0 0 0 0
Willsey, Bryan LF 5 2 1 1 1 1 1 0
Davis, Mike 1B 3 4 2 4 2 1 6 1
White, Bart RF 4 4 4 4 1 0 2 0
Poole, James C 5 0 1 2 0 1 5 2
    Batts, Nick PR 0 1 0 0 0 0 0 0
Green, Derrick 3B 3 0 0 1 1 0 1 0
Dunn, Josh DH 5 1 2 0 0 1 0 0
Wakefield, Will SS 2 3 0 0 3 0 0 3
Thomson, Mitchell 2B 5 2 5 2 0 0 2 0
Laabs, Alex P 0 0 0 0 0 0 1 0
    Bates, Kory P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    Cripps, Turner P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 35 19 16 16 8 5 21 6
Player AB R H RBI BB SO PO A
Cripps, Will CF 4 2 2 2 1 1 2 0
Ramsey, Jake 1B 5 2 2 3 0 1 6 0
Sharp, Heath C 3 1 1 2 2 0 5 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Maddox, Andrew 3B 5 1 3 1 0 0 1 2
Hardaway, Courtney 2B 4 1 2 1 1 2 0 2
    Smothers, Kevin PR 0 0 0 0 0 0 0 0
Dyer, Jon LF 3 2 1 0 0 1 1 0
    Keck, Johnathon PH 1 1 0 0 1 0 1 0
Lowery, Jay SS 5 3 3 6 0 0 1 1
Newman, Tyler P 3 1 1 1 1 0 0 1
Aldrich, Patrick RF 2 1 0 0 0 1 3 0
    Winfree, William RF 1 0 1 0 0 0 0 0
    Deberry, Johnathan PH 0 0 0 0 1 0 1 0
    Hatchel, Jacob P 0 0 0 0 0 0 0 0
    Plemmons, Bubba P 0 0 0 0 0 0 0 0
    Foley, Jason P 0 0 0 0 0 0 0 0
    Tilley, Shane P 0 0 0 0 0 0 0 1
Total: 36 16 16 16 7 6 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth University 4 4 1 5 3 2 0 - 19 16 0
Bethel College 2 0 0 7 2 5 0 - 16 16 2


E- Sharp(2)
DP- LU(0): ; BC(0): LEFT- LU(7): Green,Dunn,Siljendahl(2),Willsey(3); BC(6): Lowery(2),Dyer,Ramsey(3)
2B- Thomson, Willsey, Cripps, Ramsey 3B- Poole
HR- White(3), Davis(2), Maddox, Lowery(2), Sharp, Ramsey
SB- Thomson(2), White CS-
SH- SF- Green, Siljendahl


Lambuth University IP H R ER BB SO AB FO GO
Laabs, Alex 3.0 3 2 2 1 2 11 0 0
Bates, Kory 0.1 3 4 4 1 1 4 0 0
McCurry, Dylan 0.2 3 3 3 0 0 5 0 0
Fike, Matt 1.2 6 7 7 3 2 11 0 0
Cripps, Turner 0.2 1 0 0 2 1 3 0 0
Riley, Matt 0.2 0 0 0 0 0 2 0 0
Total: 7.0 16 16 16 7 6 36 0 0
Bethel College IP H R ER BB SO AB FO GO
Newman, Tyler 2.0 4 8 7 3 2 10 0 0
Hatchel, Jacob 1.1 4 5 5 2 1 6 0 0
Plemmons, Bubba 0.2 2 1 1 0 0 4 0 0
Foley, Jason 0.0 2 2 2 0 0 2 0 0
Tilley, Shane 3.0 4 3 3 3 2 13 0 0
Total: 7.0 16 19 18 8 5 35 0 0


Winner- Laabs, Alex (5-4) Loser- Newman, Tyler (2-6) Save- Riley, Matt (2)
WP- Laabs, Newman(2) PB- BK-
HBP- Newman(2)
U- T- 02:50 A- 315
DakStats by Daktronics Inc. Brookings, SD