Lambuth University Baseball
2009 Statistics

Univ of Houston-Victoria at Lambuth University
4/30/2009 Victoria, TX (Riverside Stadium)


Univ of Houston-Victoria (31-14) Lambuth University (32-19)
Player AB R H RBI BB SO PO A
McDonald, Jon 2B 5 1 1 1 0 2 1 2
Green, James CF 4 1 2 0 0 0 1 0
Baker, David DH 3 1 2 2 2 1 0 0
Williams, Zane LF 5 0 2 0 0 3 0 0
Rothman, Tony SS 4 1 2 0 1 0 2 2
West, John 3B 3 1 0 0 1 2 2 1
Bromberg, Josh (Spud) RF 5 1 3 3 0 1 1 0
Garcia, Leonardo 1B 5 1 1 1 0 3 6 0
Peterson, Robert C 5 1 2 1 0 1 14 1
    Neiser, Chris PR 0 0 0 0 0 0 0 0
Maldonado, Ray P 0 0 0 0 0 0 0 1
    Zoch, Colter P 0 0 0 0 0 0 0 0
Total: 39 8 15 8 4 13 27 7
Player AB R H RBI BB SO PO A
Siljendahl, Chris CF 4 0 0 0 1 3 1 0
    McPherson, Ryan CF 0 1 0 0 0 0 0 0
Willsey, Bryan LF 4 1 0 0 1 0 1 0
Davis, Mike 1B 4 0 2 1 0 1 5 0
    Chavez, Elias 1B 1 0 0 0 0 1 0 0
White, Bart RF 4 0 0 0 1 2 2 1
Dunn, Josh DH 3 1 1 0 1 1 0 0
    Poole, James DH 1 0 0 0 0 0 0 0
Green, Derrick 3B 5 1 2 1 0 1 1 0
    Lovell, Tyler 3B 0 0 0 0 0 0 0 0
Wakefield, Will SS 4 0 0 0 1 2 3 2
Bird, Matt C 4 1 1 2 0 2 14 1
    Worden, Jeremy PR 0 0 0 0 0 0 0 0
Thomson, Mitchell 2B 2 1 0 1 2 1 0 4
Ebinger, Brent P 0 0 0 0 0 0 0 1
    Fike, Matt P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Bates, Kory P 0 0 0 0 0 0 0 0
Total: 36 6 6 5 7 14 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of Houston-Victoria 0 2 3 0 1 0 2 0 0 - 8 15 5
Lambuth University 0 2 0 1 0 0 1 0 2 - 6 6 1


E- Green, West, Rothman(3), McDonald
DP- UHV(1): Rothman,McDonald,Garcia; LU(1): Thomson,Davis,Wakefield LEFT- UHV(10): West(3),McDonald,Bromberg(3),Williams(3); LU(10): Dunn(2),Thomson,White,Davis(3),Bird,Wakefield(2)
2B- Davis, Green, Rothman(2), Bromberg 3B- Green
HR- Bird, Baker, McDonald, Garcia, Peterson, Bromberg
SB- CS- Thomson, Bromberg
SH- West SF-


Univ of Houston-Victoria IP H R ER BB SO AB FO GO
Maldonado, Ray 6.2 5 4 3 5 10 25 0 0
Zoch, Colter 2.1 1 2 0 2 4 11 0 0
Total: 9.0 6 6 3 7 14 36 0 0
Lambuth University IP H R ER BB SO AB FO GO
Ebinger, Brent 6.2 13 8 8 3 11 30 0 0
Fike, Matt 0.1 0 0 0 0 0 2 0 0
Keel, Erin 1.0 1 0 0 1 0 4 0 0
Bates, Kory 1.0 1 0 0 0 2 3 0 0
Total: 9.0 15 8 8 4 13 39 0 0


Winner- Maldonado, Ray (10-0) Loser- Ebinger, Brent (7-3) Save-
WP- PB- BK-
HBP- Ebinger
U- T- 03:10 A- 1200
DakStats by Daktronics Inc. Brookings, SD