Lambuth University Baseball
2009 Statistics

Lambuth University at Freed-Hardeman University
2/19/2009 Henderson, TN (Carnes Field)


Lambuth University (5-4) Freed-Hardeman University (3-0)
Player AB R H RBI BB SO PO A
Thomson, Mitchell SS 5 0 2 1 0 1 2 1
Lovell, Tyler 2B 4 1 0 0 1 1 3 4
Davis, Mike 1B 5 1 3 2 0 0 8 1
Poole, James DH 5 0 1 0 0 2 0 0
Willsey, Bryan LF 5 0 1 0 0 1 3 0
White, Bart RF 4 1 0 0 0 2 3 0
Green, Derrick 3B 2 0 1 0 1 0 0 6
Bird, Matt C 4 0 1 1 0 2 3 0
    Worden, Jeremy PR 0 0 0 0 0 0 0 0
McPherson, Ryan CF 3 1 0 0 1 1 2 0
McCurry, Dylan P 0 0 0 0 0 0 0 1
    Keel, Erin P 0 0 0 0 0 0 0 1
    Fike, Matt P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 37 4 9 4 3 10 24 14
Player AB R H RBI BB SO PO A
Allen, Greg 3B 3 1 2 2 1 0 1 2
Otero, George 2B 3 0 0 0 1 0 2 3
Hernandez, Willy CF 2 0 1 2 1 0 1 0
Alvarez, Leo C 4 0 1 0 0 1 9 0
    Taylor, Blake PR 0 0 0 0 0 0 0 0
Clayton, Michael RF 4 1 1 0 0 1 2 0
Bush, Derek LF 2 1 1 0 1 0 3 0
Bullard, Brian 1B 2 2 2 1 1 0 8 0
    Burns, Zach PR 0 0 0 0 0 0 0 0
Labrada, Noslen DH 4 1 2 1 0 0 0 0
Nicolas, Angel SS 1 0 1 0 1 0 1 2
    Ammons, Garrett PH 1 0 0 0 0 1 0 0
Rodriguez, Les P 0 0 0 0 0 0 0 1
    Gildea, Joey P 0 0 0 0 0 0 0 0
    Barnett, Alan P 0 0 0 0 0 0 0 0
    Gomez, Javy P 0 0 0 0 0 0 0 0
Total: 26 6 11 6 6 3 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 1 2 1 0 0 0 0 0 - 4 9 1
Freed-Hardeman University 1 2 0 3 0 0 0 0 x - 6 11 1


E- McCurry, Clayton
DP- LU(3): Green(2),Lovell(3),Thomson,Davis(3); FHU(1): Bullard,Nicolas,Otero LEFT- LU(10): Poole(2),Thomson(2),White,Willsey(2),Bird(3); FHU(8): Labrada(2),Alvarez(4),Otero(2)
2B- Davis, Clayton 3B-
HR- Davis
SB- Willsey, Bush, Allen, Hernandez CS-
SH- Nicolas, Bush, Otero SF- Allen, Hernandez


Lambuth University IP H R ER BB SO AB FO GO
McCurry, Dylan 1.1 2 3 2 3 0 4 0 0
Keel, Erin 2.0 3 3 3 1 0 7 0 0
Fike, Matt 1.2 1 0 0 1 1 5 0 0
Riley, Matt 3.0 5 0 0 1 2 10 0 0
Total: 8.0 11 6 5 6 3 26 0 0
Freed-Hardeman University IP H R ER BB SO AB FO GO
Rodriguez, Les 2.2 4 3 3 2 2 13 0 0
Gildea, Joey 1.1 1 1 1 1 3 5 0 0
Barnett, Alan 1.0 1 0 0 0 1 4 0 0
Gomez, Javy 4.0 3 0 0 0 4 15 0 0
Total: 9.0 9 4 4 3 10 37 0 0


Winner- Barnett, Alan (2-0) Loser- Keel, Erin (1-1) Save- Gomez, Javy (1)
WP- Keel, Gildea, Rodriguez PB- BK-
HBP- Fike, Rodriguez
U- T- 02:35 A- 105
DakStats by Daktronics Inc. Brookings, SD