Lambuth University Baseball
2009 Statistics

Calumet College of St. Jo at Lambuth University (Game 1)
2/28/2009 Jackson, TN (Lambuth Field)


Calumet College of St. Jo (0-5) Lambuth University (10-4)
Player AB R H RBI BB SO PO A
Doolin, Jeremy LF 3 0 0 0 0 1 0 0
Chance, John CF 3 0 1 0 0 0 2 0
Young, Ryan 3B 2 0 0 0 1 1 0 0
Stepanian, Ben SS 3 0 0 0 0 2 1 3
Helfen, Mike RF 2 1 0 0 1 1 2 0
Kopp, Chris 2B 2 1 0 0 0 0 1 0
Rogers, Justin 1B 2 1 2 1 0 0 3 1
Schiever, Ryan C 2 1 1 1 0 0 3 0
Segal, Kenneth DH 1 1 1 2 1 0 0 0
Maddox, Mike P 0 0 0 0 0 0 0 0
    Tipman, Ken P 0 0 0 0 0 0 0 2
    Leibengood, Erik P 0 0 0 0 0 0 0 0
Total: 20 5 5 4 3 5 12 6
Player AB R H RBI BB SO PO A
Thomson, Mitchell SS 4 1 1 2 0 1 1 0
Siljendahl, Chris CF 3 2 1 2 0 0 0 0
Davis, Mike 1B 2 2 0 0 2 1 4 1
Poole, James C 1 0 0 0 2 0 5 1
    Worden, Jeremy PR 0 3 0 0 0 0 0 0
Dunn, Josh DH 4 3 3 3 0 0 0 0
Willsey, Bryan LF 3 1 2 2 0 1 0 0
White, Bart RF 3 2 2 3 1 0 1 0
Green, Derrick 3B 3 2 0 0 1 0 0 2
Lovell, Tyler 2B 2 1 1 1 1 0 2 2
Ebinger, Brent P 0 0 0 0 0 0 2 0
Total: 25 17 10 13 7 3 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Calumet College of St. Jo 0 4 1 0 0 - 5 5 5
Lambuth University 12 0 5 0 x - 17 10 2


E- Green, Lovell, Rogers(2), Stepanian, Kopp(2)
DP- CCSJ(0): ; LU(0): LEFT- CCSJ(3): Young,Schiever,Stepanian; LU(6): Green(3),White,Siljendahl(2)
2B- Dunn(2), White, Siljendahl, Rogers 3B-
HR-
SB- Segal CS- Thomson, Segal
SH- SF- Willsey


Calumet College of St. Jo IP H R ER BB SO AB FO GO
Maddox, Mike 0.2 6 12 8 4 1 9 0 0
Tipman, Ken 2.1 4 5 3 1 0 12 0 0
Leibengood, Erik 1.0 0 0 0 2 2 4 0 0
Total: 4.0 10 17 11 7 3 25 0 0
Lambuth University IP H R ER BB SO AB FO GO
Ebinger, Brent 5.0 5 5 2 3 5 20 0 0
Total: 5.0 5 5 2 3 5 20 0 0


Winner- Ebinger, Brent (3-0) Loser- Maddox, Mike (0-2) Save-
WP- Ebinger, Maddox(3) PB- BK-
HBP- Maddox, Tipman
U- T- 02:00 A- 50
DakStats by Daktronics Inc. Brookings, SD