Lambuth University Baseball
2009 Statistics

Mid-Continent College at Lambuth University (Game 2)
3/7/2009 Jackson, TN (Lambuth Field)


Mid-Continent College (5-10) Lambuth University (15-6)
Player AB R H RBI BB SO PO A
Davis, Lance SS 4 2 3 0 0 0 1 2
Williams, Daniel 2B 2 0 0 0 1 0 1 1
House, Alex CF 4 0 0 2 0 1 1 0
Young, Korey C 4 0 2 1 0 0 6 0
    Buckman, Chris PR 0 0 0 0 0 0 0 0
Kennon, Dustin RF 3 1 1 0 0 0 2 0
Connor, Adam 1B 2 0 1 0 1 1 6 1
Cheng, Sam DH 2 0 0 1 1 0 0 0
Riley, Steven 3B 3 0 0 0 0 0 0 4
Adler, Cobey LF 1 1 0 0 0 0 0 0
    Joost, Caleb LF 1 1 1 1 0 0 0 0
Aldrich, Sean P 0 0 0 0 0 0 1 0
    Baumgardner, Mitchell P 0 0 0 0 0 0 0 0
Total: 26 5 8 5 3 2 18 8
Player AB R H RBI BB SO PO A
Thomson, Mitchell SS 3 0 0 0 1 0 0 4
Siljendahl, Chris CF 4 0 1 0 0 2 0 0
Davis, Mike 1B 3 1 1 0 1 1 13 0
White, Bart RF 2 1 1 1 1 1 3 1
Dunn, Josh DH 2 1 1 1 1 1 0 0
    McPherson, Ryan DH 0 1 0 0 0 0 0 0
Willsey, Bryan LF 3 1 2 2 0 0 0 0
Poole, James C 3 0 1 0 0 0 2 1
    Worden, Jeremy PR 0 1 0 0 0 0 0 0
Green, Derrick 3B 3 0 1 0 0 0 0 4
Lovell, Tyler 2B 2 0 0 0 0 0 3 2
Cripps, Turner P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 1
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
    Perez, Tony P 0 0 0 0 0 0 0 1
Total: 25 6 8 4 4 5 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mid-Continent College 0 1 2 0 0 0 2 - 5 8 0
Lambuth University 3 0 0 0 0 3 x - 6 8 0


E-
DP- MCC(1): Davis,Williams,Connor; LU(1): White,Davis LEFT- MCC(5): House,Kennon,Riley(3); LU(6): Poole,White,Willsey(2),Davis(2)
2B- Dunn, White, Willsey, Davis, Young 3B-
HR- Joost
SB- White, Willsey CS- Davis
SH- Williams SF-


Mid-Continent College IP H R ER BB SO AB FO GO
Aldrich, Sean 5.0 8 6 6 3 4 22 0 0
Baumgardner, Mitchell 1.0 0 0 0 1 1 3 0 0
Total: 6.0 8 6 6 4 5 25 0 0
Lambuth University IP H R ER BB SO AB FO GO
Cripps, Turner 3.0 4 3 2 1 1 11 0 0
Keel, Erin 1.1 0 0 0 1 1 3 0 0
McCurry, Dylan 0.2 0 0 0 1 0 2 0 0
Riley, Matt 1.0 2 0 0 0 0 5 0 0
Perez, Tony 1.0 2 2 1 0 0 5 0 0
Total: 7.0 8 5 3 3 2 26 0 0


Winner- Riley, Matt (1-0) Loser- Aldrich, Sean (2-1) Save- Perez, Tony (7)
WP- Baumgardner(2), Aldrich PB- BK-
HBP- Cripps, Baumgardner
U- T- 01:54 A- 168
DakStats by Daktronics Inc. Brookings, SD