Lambuth University Baseball
2009 Statistics

William Carey University at Lambuth University
3/18/2009 Jackson, TN (Lambuth Field)


William Carey University (16-11) Lambuth University (19-7)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 6 2 2 0 0 1 0 4
Steed, Shannon 2B 3 1 1 0 3 0 4 2
Trisler, David CF 5 0 1 1 1 1 1 0
Brewer, Lance DH 3 0 1 2 0 1 0 0
    Chretien, Brandon DH 1 0 1 0 0 0 0 0
    Prout, Jordan DH 1 1 0 0 0 0 0 0
Terrell, Jason RF 4 1 2 0 1 0 3 0
Ayala, Jose SS 4 1 1 0 0 1 0 3
Williams, Keith 1B 3 1 0 1 1 1 9 0
Framer, Leon LF 5 1 2 2 0 1 4 0
Conner, Heath C 4 1 1 2 0 0 8 0
Carter, Matt P 0 0 0 0 0 0 0 1
    Roseberry, Jim P 0 0 0 0 0 0 0 0
    Hall, Daniel P 0 0 0 0 0 0 0 0
Total: 39 9 12 8 6 6 29 10
Player AB R H RBI BB SO PO A
Siljendahl, Chris CF 5 1 2 1 0 0 5 0
Lovell, Tyler 2B 4 0 0 0 1 1 4 3
Davis, Mike 1B 5 3 3 1 1 0 5 1
White, Bart RF 2 1 0 0 4 1 2 0
Willsey, Bryan LF 4 0 0 0 1 1 2 0
Poole, James DH 4 2 2 3 1 0 0 0
Green, Derrick 3B 6 1 1 0 0 4 1 2
Bird, Matt C 4 0 1 1 0 1 6 2
    Dunn, Josh PH 0 0 0 0 1 0 0 0
    Worden, Jeremy PR 0 1 0 0 0 0 0 0
Thomson, Mitchell SS 5 1 4 2 0 0 5 4
Bates, Kory P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 1
    Riley, Matt P 0 0 0 0 0 0 0 0
    Ebinger, Brent P 0 0 0 0 0 0 0 0
    Perez, Tony P 0 0 0 0 0 0 0 0
Total: 39 10 13 8 9 8 30 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
William Carey University 0 0 2 5 0 0 0 0 2 0 - 9 12 2
Lambuth University 0 0 4 0 3 1 0 0 1 1 - 10 13 2


E- Green, Lovell, Ayala, Casey
DP- WCU(2): Williams(2),Ayala(2),Steed(2); LU(0): LEFT- WCU(12): Brewer(2),Terrell(2),Ayala(4),Conner(2),Casey(2); LU(13): Green(6),Lovell,White(2),Siljendahl(2),Willsey(2)
2B- Poole, Thomson, Framer, Conner, Casey 3B-
HR-
SB- Thomson, Davis, Prout, Casey CS- Steed
SH- Lovell, Williams, Ayala SF- Siljendahl, Brewer


William Carey University IP H R ER BB SO AB FO GO
Carter, Matt 4.2 9 7 7 3 2 21 0 0
Brewer, Lance 2.1 1 1 0 1 3 9 0 0
Roseberry, Jim 0.2 0 0 0 3 0 2 0 0
Hall, Daniel 2.0 3 2 2 2 3 7 0 0
Total: 9.2 13 10 9 9 8 39 0 0
Lambuth University IP H R ER BB SO AB FO GO
Bates, Kory 2.0 1 0 0 1 1 6 0 0
Keel, Erin 1.0 5 6 4 2 1 9 0 0
Fike, Matt 1.0 2 1 1 1 0 4 0 0
McCurry, Dylan 1.1 0 0 0 1 1 4 0 0
Riley, Matt 2.1 1 0 0 0 1 7 0 0
Ebinger, Brent 0.1 1 1 1 0 1 2 0 0
Perez, Tony 2.0 2 1 1 1 1 7 0 0
Total: 10.0 12 9 7 6 6 39 0 0


Winner- Perez, Tony (2-1) Loser- Hall, Daniel (3-2) Save-
WP- Bates, Brewer, Roseberry(2), Hall(2) PB- BK-
HBP- Riley, Perez(2), Brewer(2), Hall
U- T- 03:15 A- 182
DakStats by Daktronics Inc. Brookings, SD