Lambuth University Men's Basketball
2008-2009 Season Statistics

Date: 2/19/2009           Arena:  
Time: 8:00 pm             City, State: Jackson, TN                          

VISITOR: Cumberland University (22-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  4   7  0   2  1   1   0   2   2  3  9  1  1  0  2  21+
32 Braxton, Rontreal    F  7   9  4   4  5   6   0   4   4  2 23  1  3  0  0  36+
30 Simms, Kenneth       C  2   3  0   0  1   2   0   2   2  3  5  0  1  2  0  19-
14 Turner, Quentin      G  1   2  0   1  5   6   1   3   4  3  7  1  2  0  0  20-
24 Finley, Jamal        *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
21 Powell, Brandon         0   3  0   2  7   8   2   3   5  0  7  0  1  0  0  31-
22 Douglas, Thomas         0   4  0   2  0   0   0   0   0  1  0  0  1  0  1  15-
23 Stowers, Mario          3   6  1   2  1   3   0   2   2  1  8  1  4  0  3  18+
24 Finley, Jamar           3   4  1   2  2   2   3   0   3  1  9  1  3  0  0  14+
40 James, Rodney           1   2  0   0  0   0   1   0   1  1  2  1  0  0  0  11+
42 Abdelhamid, Ahmed       1   2  0   1  0   0   0   2   2  2  2  0  0  1  0  12-
TEAM REBOUNDS                                    0   4   4           4          
Team Totals               22  42  6  16 22  28   7  22  29 17 72  6 20  3  6 200

Total FG%  - 1st: 11/24  0.458  2nd:  11/18 0.611  Game:  0.524         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   1/3  0.333  Game:  0.375         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  19/21 0.905  Game:  0.786           (2,0) 

HOME: Lambuth University (15-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Coleman, Dell        F  1   4  1   4  2   2   1   3   4  1  5  1  0  0  0  31-
30 Sene, Youssoupha     C  7  14  0   0  0   1   7   3  10  2 14  0  1  0  1  32+
21 Hammonds, Tom        G  5  10  1   6  1   1   2   4   6  5 12  1  6  0  0  27+
23 Coby, Antawn         G  5  17  0   2  0   0   5   4   9  3 10  2  2  0  2  39-
32 Haywood, Donnie      G  4   9  0   1  5   8   2   1   3  4 13  1  2  0  0  26+
 3 Young, Michael          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
11 Walker, A.J.            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Jenkins, Andrew         2   5  0   0  1   1   3   0   3  2  5  0  1  0  1   7-
33 Long, Antwan            5  10  0   2  0   0   0   1   1  3 10  1  3  1  0  25-
40 Morris, Keith           0   1  0   0  0   0   0   0   0  4  0  0  1  1  0  10-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  70  2  15  9  13  21  17  38 24 69  6 16  2  4 200

Total FG%  - 1st: 13/36  0.361  2nd:  16/34 0.471  Game:  0.414         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:   2/7  0.286  Game:  0.133         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/7  0.571  Game:  0.692           (2,0) 

Technical Fouls: CU (0)  
               : LAM (0)  

OFFICIALS      : B. Viera   G. White   D. Wray
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   30     42     72  
          Lambuth University   31     38     69  
DakStats by Daktronics Inc. Brookings, SD