Lambuth University Men's Basketball
2008-2009 Season Statistics

2 Antonio Smith
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Lyon College 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 2 5 .400 0 1 .000 4 4 1.000 0 0 0 0 8
Freed-Hardeman 1 1 2 .500 1 2 .500 2 2 1.000 0 5 0 3 5
Mid-Continent Univ 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Life University 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 8 3 11 .273 1 4 .250 9 10 .900 0 5 0 3 16
AVERAGE 0.0 0.6 0.0 0.4 2.0

 
3 Michael Young
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Berry College 1 1 4 .250 0 1 .000 1 2 .500 0 0 2 2 3
Concordia College Selma 1 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 2
William Carey University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
St. Catharine College 1 7 11 .636 0 1 .000 0 0 .000 0 4 0 6 14
Tougaloo College 1 3 4 .750 0 0 .000 0 4 .000 0 0 0 4 6
Belhaven College 1 3 3 1.000 0 0 .000 1 4 .250 0 3 0 2 7
Hannibal-LaGrange College 1 4 7 .571 0 1 .000 1 2 .500 0 3 0 2 9
Blue Mountain College 1 5 9 .556 0 2 .000 1 4 .250 0 0 0 0 11
Freed-Hardeman 1 6 9 .667 1 1 1.000 4 5 .800 0 2 10 0 17
Virginia Intermont 1 7 9 .778 1 2 .500 4 4 1.000 0 7 0 4 19
William Carey University 1 8 14 .571 0 1 .000 0 0 .000 0 6 0 6 16
Loyola University 1 4 5 .800 0 0 .000 1 4 .250 0 2 0 0 9
Union University 1 3 8 .375 0 3 .000 0 0 .000 0 2 0 2 6
Trevecca Nazarene Univ 1 4 9 .444 0 0 .000 3 5 .600 0 5 0 4 11
Bethel College 1 1 8 .125 0 0 .000 3 4 .750 0 0 0 4 5
Cumberland University 1 5 10 .500 0 1 .000 4 8 .500 0 0 0 0 14
Martin Methodist College 1 3 6 .500 0 1 .000 2 4 .500 0 4 0 7 8
Lyon College 1 7 11 .636 0 0 .000 0 3 .000 0 8 0 4 14
Blue Mountain College 1 8 10 .800 0 0 .000 2 2 1.000 0 8 0 2 18
Freed-Hardeman 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Cumberland University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 22 82 144 .569 2 14 .143 27 55 .491 0 56 14 49 193
AVERAGE 0.0 2.5 0.6 2.2 8.8

 
4 Dell Coleman
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 4 15 .267 0 2 .000 1 4 .250 0 0 0 0 9
Berry College 1 4 12 .333 1 5 .200 3 4 .750 0 8 4 7 12
Concordia College Selma 1 3 9 .333 1 3 .333 1 4 .250 0 0 4 3 8
William Carey University 1 3 9 .333 0 3 .000 2 3 .667 0 0 0 0 8
St. Catharine College 1 2 4 .500 2 4 .500 3 4 .750 0 0 0 0 9
Tougaloo College 1 5 8 .625 3 5 .600 2 2 1.000 0 3 0 0 15
Belhaven College 1 3 10 .300 2 6 .333 1 2 .500 0 0 0 5 9
Hannibal-LaGrange College 1 0 6 .000 0 3 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 2 12 .167 0 7 .000 0 0 .000 0 0 0 0 4
Freed-Hardeman 1 0 2 .000 0 1 .000 1 2 .500 0 0 0 0 1
Virginia Intermont 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
William Carey University 1 1 1 1.000 1 1 1.000 0 2 .000 0 0 0 0 3
Loyola University 1 3 6 .500 0 1 .000 0 3 .000 0 0 0 4 6
Union University 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Trevecca Nazarene Univ 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 1
Cumberland University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Martin Methodist College 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Lyon College 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Blue Mountain College 1 3 5 .600 2 3 .667 1 2 .500 0 0 2 0 9
Freed-Hardeman 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College 1 1 3 .333 1 3 .333 0 1 .000 0 0 0 0 3
Trevecca Nazarene Univ 1 2 6 .333 1 3 .333 4 6 .667 0 0 2 2 9
Union University 1 2 5 .400 2 5 .400 0 0 .000 0 0 0 0 6
Cumberland University 1 1 4 .250 1 4 .250 2 2 1.000 0 0 0 2 5
Mid-Continent Univ 1 1 4 .250 1 3 .333 2 2 1.000 0 3 0 2 5
Martin Methodist College 1 3 10 .300 1 6 .167 4 6 .667 0 2 0 2 11
Lyon College 1 2 9 .222 1 5 .200 0 0 .000 0 3 2 0 5
Life University 1 6 9 .667 4 6 .667 4 5 .800 0 6 0 2 20

TOTALS 29 52 162 .321 25 86 .291 32 56 .571 0 25 14 30 161
AVERAGE 0.0 0.9 0.5 1.0 5.6

 
03 Michael Young
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
04 Dell Coleman
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
11 A.J. Walker
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Berry College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Concordia College Selma 1 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 2
William Carey University 1 0 2 .000 0 0 .000 1 1 1.000 0 0 0 0 1
St. Catharine College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Hannibal-LaGrange College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Trevecca Nazarene Univ 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College 1 1 1 1.000 0 0 .000 0 2 .000 0 0 0 2 2
Cumberland University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Martin Methodist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lyon College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 2 3 .667 0 0 .000 6 8 .750 0 3 0 3 10
Freed-Hardeman 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Bethel College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Trevecca Nazarene Univ 1 1 2 .500 0 0 .000 1 2 .500 2 3 2 0 3
Union University 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Cumberland University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mid-Continent Univ 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Martin Methodist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lyon College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Life University 1 2 5 .400 0 0 .000 2 3 .667 0 0 0 0 6

TOTALS 24 7 22 .318 0 0 .000 10 16 .625 2 8 4 5 24
AVERAGE 0.1 0.3 0.2 0.2 1.0

 
12 Jacob Edwards
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Life University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE 0.0 0.0 0.0 0.0 0.0

 
13 Michael Frazier
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Lyon College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 5 6 .833 0 0 .000 0 0 .000 0 6 0 0 10
Freed-Hardeman 1 1 1 1.000 0 0 .000 1 2 .500 0 0 0 2 3
Trevecca Nazarene Univ 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Mid-Continent Univ 1 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0

TOTALS 5 6 9 .667 0 0 .000 1 4 .250 0 6 0 2 13
AVERAGE 0.0 1.2 0.0 0.4 2.6

 
14 Justin Tate
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 1 1 1.000 0 0 .000 0 1 .000 0 0 0 0 2
St. Catharine College 1 1 3 .333 0 0 .000 1 2 .500 0 3 0 2 3
Tougaloo College 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Belhaven College 1 0 6 .000 0 1 .000 2 4 .500 0 0 0 1 2
Hannibal-LaGrange College 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Blue Mountain College 1 3 8 .375 0 0 .000 3 5 .600 0 0 0 0 9
Freed-Hardeman 1 1 2 .500 0 1 .000 0 0 .000 0 2 2 0 2
Virginia Intermont 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
William Carey University 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola University 1 3 6 .500 0 1 .000 2 3 .667 0 2 0 3 8
Union University 1 1 2 .500 0 1 .000 0 2 .000 0 0 0 2 2
Cumberland University 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Martin Methodist College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Lyon College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 5 8 .625 0 0 .000 0 0 .000 0 6 0 2 10
Freed-Hardeman 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Mid-Continent Univ 1 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 3

TOTALS 17 20 49 .408 1 7 .143 8 17 .471 0 13 2 10 49
AVERAGE 0.0 0.8 0.1 0.6 2.9

 
15 DeCarlos Riley
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 3 10 .300 2 4 .500 4 5 .800 0 0 0 0 12
Berry College 1 2 8 .250 1 4 .250 0 0 .000 0 0 2 0 5
Concordia College Selma 1 5 14 .357 2 6 .333 0 0 .000 0 0 4 2 12
William Carey University 1 3 11 .273 0 6 .000 0 0 .000 0 0 0 0 6
St. Catharine College 1 4 11 .364 3 7 .429 1 2 .500 0 0 0 0 12
Hannibal-LaGrange College 1 3 9 .333 2 6 .333 0 0 .000 0 5 0 0 8
Blue Mountain College 1 7 10 .700 3 3 1.000 0 0 .000 0 0 0 0 17
Freed-Hardeman 1 3 9 .333 0 3 .000 2 4 .500 0 3 4 0 8
Virginia Intermont 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
William Carey University 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Union University 1 1 3 .333 1 3 .333 2 2 1.000 0 0 0 0 5
Trevecca Nazarene Univ 1 0 5 .000 0 2 .000 0 0 .000 0 0 0 0 0
Bethel College 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Cumberland University 1 4 8 .500 1 3 .333 1 3 .333 0 0 0 0 10
Martin Methodist College 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Lyon College 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Blue Mountain College 1 4 5 .800 0 0 .000 1 4 .250 0 5 0 0 9
Freed-Hardeman 1 1 7 .143 0 3 .000 2 2 1.000 0 0 0 0 4
Bethel College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 19 41 120 .342 16 58 .276 13 22 .591 0 13 10 2 111
AVERAGE 0.0 0.7 0.5 0.1 5.8

 
21 Tom Hammonds
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 4 8 .500 1 1 1.000 2 2 1.000 0 0 0 0 11
Berry College 1 2 6 .333 0 2 .000 2 3 .667 0 0 0 1 6
Concordia College Selma 1 4 9 .444 1 3 .333 2 2 1.000 0 5 4 0 11
William Carey University 1 1 6 .167 0 4 .000 0 0 .000 0 0 0 0 2
St. Catharine College 1 2 8 .250 1 7 .143 1 2 .500 0 3 0 1 6
Tougaloo College 1 6 14 .429 2 7 .286 2 2 1.000 0 4 0 3 16
Belhaven College 1 1 5 .200 0 2 .000 2 4 .500 0 0 0 1 4
Hannibal-LaGrange College 1 2 7 .286 1 5 .200 4 6 .667 0 0 0 0 9
Blue Mountain College 1 8 13 .615 1 2 .500 2 3 .667 0 0 0 0 19
Freed-Hardeman 1 1 5 .200 0 3 .000 0 0 .000 0 0 2 0 2
Virginia Intermont 1 7 13 .538 3 7 .429 1 3 .333 0 2 0 0 18
William Carey University 1 5 9 .556 3 5 .600 6 9 .667 0 0 0 4 19
Loyola University 1 7 16 .438 0 6 .000 5 8 .625 0 8 0 2 19
Union University 1 3 5 .600 1 3 .333 5 6 .833 0 2 0 0 12
Trevecca Nazarene Univ 1 11 21 .524 3 6 .500 6 8 .750 0 0 0 3 31
Bethel College 1 3 12 .250 0 3 .000 3 3 1.000 0 0 0 0 9
Cumberland University 1 1 4 .250 0 0 .000 2 2 1.000 0 0 0 0 4
Martin Methodist College 1 7 17 .412 3 12 .250 2 3 .667 0 3 0 0 19
Bethel College 1 3 14 .214 1 10 .100 3 3 1.000 0 0 0 2 10
Trevecca Nazarene Univ 1 6 15 .400 2 6 .333 4 5 .800 4 6 8 0 18
Union University 1 4 9 .444 3 6 .500 7 8 .875 0 9 0 1 18
Cumberland University 1 5 10 .500 1 6 .167 1 1 1.000 0 8 2 2 12
Mid-Continent Univ 1 3 10 .300 2 6 .333 6 6 1.000 0 4 2 3 14
Martin Methodist College 1 5 11 .455 2 3 .667 4 4 1.000 0 2 0 4 16
Lyon College 1 5 14 .357 2 8 .250 7 8 .875 0 4 6 0 19
Life University 1 3 6 .500 1 3 .333 2 2 1.000 0 2 0 0 9

TOTALS 26 109 267 .408 34 126 .270 81 103 .786 4 62 24 27 333
AVERAGE 0.2 2.4 0.9 1.0 12.8

 
23 Antawn Coby
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 6 10 .600 0 2 .000 2 5 .400 0 0 0 0 14
Berry College 1 7 17 .412 2 7 .286 2 4 .500 0 7 10 2 18
Concordia College Selma 1 5 7 .714 2 3 .667 1 1 1.000 0 0 2 0 13
William Carey University 1 5 13 .385 0 4 .000 1 5 .200 0 0 0 0 11
St. Catharine College 1 5 7 .714 0 1 .000 2 2 1.000 0 6 0 0 12
Tougaloo College 1 10 21 .476 1 4 .250 2 2 1.000 0 12 0 4 23
Belhaven College 1 4 12 .333 1 3 .333 6 7 .857 0 2 0 0 15
Hannibal-LaGrange College 1 6 15 .400 1 1 1.000 2 2 1.000 0 2 0 0 15
Blue Mountain College 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Freed-Hardeman 1 5 13 .385 1 5 .200 7 8 .875 0 2 6 4 18
Virginia Intermont 1 3 17 .176 1 7 .143 4 6 .667 0 0 0 0 11
William Carey University 1 3 15 .200 1 3 .333 1 2 .500 2 4 0 0 8
Loyola University 1 5 12 .417 2 3 .667 0 0 .000 0 5 0 0 12
Union University 1 5 17 .294 0 4 .000 1 1 1.000 0 2 0 4 11
Trevecca Nazarene Univ 1 7 17 .412 0 4 .000 0 1 .000 0 6 0 0 14
Bethel College 1 8 16 .500 2 4 .500 0 0 .000 0 14 0 0 18
Cumberland University 1 6 20 .300 1 4 .250 2 5 .400 0 0 0 0 15
Martin Methodist College 1 8 20 .400 2 6 .333 2 2 1.000 0 4 0 2 20
Lyon College 1 8 15 .533 1 6 .167 0 2 .000 2 2 0 0 17
Blue Mountain College 1 4 8 .500 0 2 .000 1 2 .500 0 2 0 0 9
Freed-Hardeman 1 3 15 .200 0 4 .000 5 6 .833 0 2 0 2 11
Bethel College 1 5 17 .294 0 3 .000 3 5 .600 0 2 0 2 13
Trevecca Nazarene Univ 1 3 11 .273 1 5 .200 0 1 .000 2 7 4 0 7
Union University 1 7 15 .467 1 6 .167 1 2 .500 0 3 0 0 16
Cumberland University 1 5 17 .294 0 2 .000 0 0 .000 0 2 6 2 10
Mid-Continent Univ 1 5 16 .313 3 5 .600 4 6 .667 0 2 4 2 17
Martin Methodist College 1 5 10 .500 1 3 .333 4 6 .667 0 0 0 0 15
Lyon College 1 6 17 .353 0 3 .000 2 2 1.000 0 4 10 0 14
Life University 1 6 13 .462 2 5 .400 8 10 .800 0 4 0 3 22

TOTALS 29 157 405 .388 26 109 .239 63 95 .663 6 96 42 27 403
AVERAGE 0.2 3.3 1.4 0.9 13.9

 
24 Andrew Jenkins
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Berry College 1 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0
Concordia College Selma 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
William Carey University 1 3 6 .500 0 0 .000 1 2 .500 0 0 0 0 7
St. Catharine College 1 1 2 .500 0 0 .000 1 6 .167 0 0 0 0 3
Tougaloo College 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven College 1 1 3 .333 0 0 .000 0 0 .000 0 2 0 2 2
Hannibal-LaGrange College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 3 3 1.000 0 0 .000 0 2 .000 0 0 0 0 6
Freed-Hardeman 1 3 3 1.000 0 0 .000 2 6 .333 0 4 6 2 8
Virginia Intermont 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
William Carey University 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Loyola University 1 2 4 .500 0 0 .000 0 0 .000 0 4 0 2 4
Union University 1 3 7 .429 0 0 .000 2 5 .400 0 2 0 1 8
Cumberland University 1 1 3 .333 0 0 .000 1 2 .500 0 0 0 0 3
Martin Methodist College 1 2 2 1.000 0 0 .000 1 4 .250 0 0 0 1 5
Lyon College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 2 2 1.000 0 0 .000 0 2 .000 0 0 0 0 4
Freed-Hardeman 1 2 4 .500 0 0 .000 1 4 .250 0 0 0 3 5
Bethel College 1 4 7 .571 0 0 .000 1 1 1.000 0 4 0 4 9
Trevecca Nazarene Univ 1 1 2 .500 0 0 .000 3 4 .750 0 0 2 0 5
Union University 1 1 3 .333 0 0 .000 1 2 .500 0 0 0 1 3
Cumberland University 1 2 5 .400 0 0 .000 1 1 1.000 0 0 4 4 5
Mid-Continent Univ 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Martin Methodist College 1 2 3 .667 0 0 .000 0 2 .000 0 0 0 0 4
Lyon College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Life University 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2

TOTALS 27 35 73 .479 0 0 .000 15 44 .341 0 16 12 20 85
AVERAGE 0.0 0.6 0.4 0.7 3.1

 
30 Youssoupha Sene
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 7 9 .778 0 0 .000 4 4 1.000 0 0 0 0 18
Berry College 1 2 2 1.000 0 0 .000 0 2 .000 0 0 4 0 4
Concordia College Selma 1 2 2 1.000 0 0 .000 2 2 1.000 0 0 4 0 6
William Carey University 1 8 9 .889 0 0 .000 0 2 .000 0 0 0 0 16
St. Catharine College 1 3 4 .750 0 0 .000 0 2 .000 0 2 0 2 6
Tougaloo College 1 5 8 .625 0 0 .000 4 5 .800 0 0 0 2 14
Belhaven College 1 7 8 .875 0 0 .000 2 4 .500 0 3 0 8 16
Hannibal-LaGrange College 1 4 10 .400 0 0 .000 3 4 .750 0 1 0 4 11
Blue Mountain College 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman 1 1 5 .200 0 1 .000 3 4 .750 0 2 2 2 5
Virginia Intermont 1 4 8 .500 0 0 .000 5 5 1.000 0 2 0 4 13
William Carey University 1 3 6 .500 0 0 .000 1 6 .167 0 4 0 2 7
Loyola University 1 3 8 .375 0 0 .000 3 4 .750 0 0 0 2 9
Union University 1 3 11 .273 0 0 .000 0 0 .000 0 0 0 0 6
Trevecca Nazarene Univ 1 5 7 .714 0 0 .000 0 0 .000 0 0 0 0 10
Bethel College 1 8 16 .500 0 0 .000 6 9 .667 0 5 0 6 22
Cumberland University 1 0 3 .000 0 0 .000 3 4 .750 0 0 0 0 3
Martin Methodist College 1 2 3 .667 0 0 .000 3 4 .750 0 2 0 2 7
Lyon College 1 7 8 .875 0 0 .000 2 2 1.000 0 4 0 6 16
Blue Mountain College 1 5 7 .714 0 0 .000 0 0 .000 0 4 0 2 10
Freed-Hardeman 1 3 6 .500 0 0 .000 2 3 .667 0 2 0 4 8
Bethel College 1 5 7 .714 0 1 .000 1 3 .333 0 2 0 1 11
Trevecca Nazarene Univ 1 4 9 .444 0 1 .000 2 3 .667 0 4 6 1 10
Union University 1 8 18 .444 0 0 .000 6 11 .545 0 4 0 4 22
Cumberland University 1 7 14 .500 0 0 .000 0 1 .000 0 6 12 6 14
Mid-Continent Univ 1 5 6 .833 0 0 .000 9 11 .818 0 1 8 0 19
Martin Methodist College 1 4 7 .571 0 0 .000 0 1 .000 0 2 0 4 8
Lyon College 1 5 9 .556 0 0 .000 2 3 .667 0 4 10 2 12
Life University 1 0 2 .000 0 0 .000 1 2 .500 0 0 0 1 1

TOTALS 29 120 214 .561 0 3 .000 64 101 .634 0 54 46 65 304
AVERAGE 0.0 1.9 1.6 2.2 10.5

 
32 Donnie Haywood
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 4 13 .308 1 4 .250 4 6 .667 0 0 0 0 13
Berry College 1 4 12 .333 0 7 .000 5 6 .833 0 4 6 0 13
Concordia College Selma 1 4 14 .286 1 6 .167 0 2 .000 0 0 6 0 9
William Carey University 1 4 13 .308 0 4 .000 2 2 1.000 0 0 0 0 10
St. Catharine College 1 3 4 .750 0 1 .000 5 6 .833 0 4 0 0 11
Tougaloo College 1 4 8 .500 0 3 .000 4 6 .667 0 2 0 4 12
Belhaven College 1 4 12 .333 2 4 .500 2 4 .500 0 0 0 0 12
Hannibal-LaGrange College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Freed-Hardeman 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Virginia Intermont 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
William Carey University 1 2 3 .667 0 0 .000 1 3 .333 0 0 0 0 5
Loyola University 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Union University 1 2 6 .333 1 2 .500 4 6 .667 0 0 0 2 9
Trevecca Nazarene Univ 1 3 8 .375 1 4 .250 0 0 .000 0 0 0 2 7
Bethel College 1 6 10 .600 0 1 .000 0 0 .000 0 4 0 0 12
Lyon College 1 3 8 .375 0 3 .000 3 5 .600 0 3 0 3 9
Blue Mountain College 1 6 11 .545 0 2 .000 7 9 .778 0 6 0 2 19
Freed-Hardeman 1 1 3 .333 0 2 .000 3 5 .600 0 0 0 0 5
Bethel College 1 2 4 .500 1 3 .333 3 4 .750 0 3 0 0 8
Trevecca Nazarene Univ 1 7 11 .636 2 3 .667 1 3 .333 2 4 10 0 17
Union University 1 1 6 .167 0 1 .000 1 2 .500 0 0 0 2 3
Cumberland University 1 4 9 .444 0 1 .000 5 8 .625 0 2 8 3 13
Mid-Continent Univ 1 6 10 .600 1 2 .500 9 18 .500 0 6 6 2 22
Martin Methodist College 1 2 4 .500 0 1 .000 3 5 .600 0 2 0 0 7
Lyon College 1 1 2 .500 0 1 .000 4 4 1.000 0 2 2 4 6
Life University 1 6 13 .462 0 2 .000 10 11 .909 0 3 0 4 22

TOTALS 27 80 188 .426 10 59 .169 76 115 .661 2 45 38 28 246
AVERAGE 0.1 1.7 1.4 1.0 9.1

 
33 Antwan Long
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS


TOTALS 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
AVERAGE

 
33 Antwan Long
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Catharine College 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Berry College 1 3 9 .333 1 3 .333 2 3 .667 0 5 4 0 9
Concordia College Selma 1 4 6 .667 1 1 1.000 1 4 .250 0 2 4 1 10
William Carey University 1 0 3 .000 0 2 .000 1 2 .500 0 0 0 0 1
St. Catharine College 1 2 3 .667 2 2 1.000 0 0 .000 0 3 0 3 6
Tougaloo College 1 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 3
Belhaven College 1 0 4 .000 0 1 .000 0 2 .000 0 0 0 0 0
Hannibal-LaGrange College 1 2 3 .667 0 1 .000 1 2 .500 0 1 0 2 5
Blue Mountain College 1 2 5 .400 0 2 .000 2 4 .500 0 0 0 0 6
Freed-Hardeman 1 4 6 .667 1 2 .500 4 4 1.000 0 3 6 0 13
Virginia Intermont 1 3 7 .429 0 2 .000 2 2 1.000 0 0 0 0 8
William Carey University 1 2 6 .333 1 3 .333 0 2 .000 0 0 0 2 5
Loyola University 1 1 4 .250 0 0 .000 1 4 .250 0 1 0 2 3
Union University 1 3 7 .429 0 2 .000 2 4 .500 0 6 0 4 8
Trevecca Nazarene Univ 1 1 1 1.000 1 1 1.000 0 0 .000 0 3 0 0 3
Bethel College 1 2 4 .500 1 1 1.000 0 0 .000 0 3 0 0 5
