Lambuth University Men's Basketball
2008-2009 Season Statistics

Lambuth University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

St. Catharine College 11/01/08 1 32 74 .432 4 13 .308 17 27 .630 28 26 54 28 4 22 0 6 85
Berry College 11/07/08 1 25 71 .352 5 29 .172 15 25 .600 15 22 37 25 7 19 2 14 70
Concordia College Selma 11/08/08 1 29 67 .433 8 23 .348 7 15 .467 11 34 45 20 11 13 4 5 73
William Carey University 11/11/08 1 27 72 .375 0 23 .000 8 17 .471 20 35 55 21 7 18 1 9 62
St. Catharine College 11/17/08 1 31 61 .508 8 24 .333 14 26 .538 17 18 35 21 13 18 2 11 84
Tougaloo College 11/21/08 1 34 70 .486 7 22 .318 14 21 .667 11 21 32 11 9 12 0 8 89
Belhaven College 11/22/08 1 23 63 .365 5 17 .294 16 31 .516 20 19 39 22 10 23 2 4 67
Hannibal-LaGrange College 12/02/08 1 26 66 .394 5 20 .250 11 18 .611 18 26 44 15 3 10 1 5 68
Blue Mountain College 12/06/08 1 34 77 .442 4 18 .222 10 22 .455 14 45 59 14 4 23 4 16 82
Freed-Hardeman 12/08/08 1 24 55 .436 3 18 .167 25 35 .714 12 23 35 18 11 16 2 4 76
Virginia Intermont 12/16/08 1 30 72 .417 6 26 .231 17 21 .810 13 26 39 19 18 14 0 6 83
William Carey University 12/18/08 1 26 61 .426 7 16 .438 9 24 .375 11 29 40 11 15 14 2 5 68
Loyola University 12/29/08 1 31 66 .470 2 12 .167 12 26 .462 15 25 40 22 13 21 2 10 76
Union University 01/03/09 1 24 73 .329 3 21 .143 16 26 .615 20 16 36 23 8 7 2 5 67
Trevecca Nazarene Univ 01/08/09 1 33 75 .440 6 18 .333 9 16 .563 21 17 38 15 10 11 2 9 81
Bethel College 01/10/09 1 33 76 .434 4 14 .286 13 20 .650 18 28 46 18 12 13 1 10 83
Cumberland University 01/15/09 1 22 63 .349 4 15 .267 14 26 .538 19 19 38 21 6 10 1 2 62
Martin Methodist College 01/19/09 1 26 68 .382 6 32 .188 14 21 .667 15 21 36 29 12 17 1 11 72
Lyon College 01/24/09 1 35 66 .530 4 16 .250 7 14 .500 11 22 33 18 12 8 1 10 81
Blue Mountain College 01/31/09 1 51 87 .586 2 14 .143 24 40 .600 17 29 46 32 21 30 4 18 128
Freed-Hardeman 02/05/09 1 20 63 .317 2 20 .100 19 33 .576 21 21 42 19 4 13 2 6 61
Bethel College 02/07/09 1 32 74 .432 3 23 .130 13 19 .684 15 24 39 29 11 18 1 14 80
Trevecca Nazarene Univ 02/12/09 1 30 68 .441 7 21 .333 16 26 .615 16 29 45 20 17 21 3 13 83
Union University 02/14/09 1 29 78 .372 7 23 .304 19 31 .613 18 25 43 24 4 10 2 7 84
Cumberland University 02/19/09 1 29 70 .414 2 15 .133 9 13 .692 21 17 38 24 6 16 2 4 69
Mid-Continent Univ 02/21/09 1 24 58 .414 8 18 .444 33 49 .673 15 42 57 19 7 21 1 3 89
Martin Methodist College 02/26/09 1 30 63 .476 6 18 .333 18 28 .643 12 32 44 33 10 17 2 5 84
Lyon College 02/28/09 1 28 65 .431 4 21 .190 19 21 .905 13 21 34 20 17 11 2 7 79
Life University 03/06/09 1 29 60 .483 7 17 .412 27 33 .818 18 20 38 31 14 32 5 12 92

TOTALS 29 847 1982 .427 139 567 .245 445 724 .615 475 732 1207 622 296 478 54 239 2278
AVERAGE 41.6 10.2 78.6

 

DakStats by Daktronics Inc. Brookings, SD