2008-2009 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

Date: 3/7/2009            Arena: Edward L. Tullis Arena
Time: 2:00 pm             City, State: Orangeburg, SC                       

VISITOR: Morris College (12-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Campbell, Shaniqua   F  4  11  0   0  6   6   6   6  12  3 14  2  2  0  0  33-
40 Eaddy, Tyneshia      F  7  11  1   1  9  10   4   3   7  4 24  0  5  1  1  29-
10 Washington, Erica    G  2   4  0   1  2   2   0   5   5  5  6  1  7  1  0  22+
13 Quinn, Jennifer      G  4  13  0   2  6   9   2   4   6  4 14  6  9  0  1  26+
22 Holmes, Staci        G  4  11  1   2  3   4   2   4   6  5 12  1  1  0  3  34-
 1 Coleman, Jasmine        0   1  0   0  0   4   0   1   1  0  0  1  0  0  0   2+
11 Owens, Ameisha          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6+
15 Dix, Ashley             0   1  0   0  0   0   1   1   2  0  0  0  0  0  1   5-
21 Johnson, Tiffany        3   8  2   5  0   0   1   1   2  3  8  1  1  0  0  13+
24 Ready, Jamecia          0   2  0   0  3   4   1   1   2  3  3  0  4  1  0  11-
30 Yancy, Adriauna         0   0  0   0  2   4   0   1   1  0  2  1  1  0  1  11+
34 Mills, Leanna           1   2  0   0  2   3   1   1   2  1  4  0  0  0  0   8-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  65  4  12 33  46  19  28  47 29 87 13 30  3  7 200

Total FG%  - 1st: 11/29  0.379  2nd:  14/36 0.389  Game:  0.385         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st: 11/21  0.524  2nd:  22/25 0.880  Game:  0.717           (7,2) 

HOME: Lambuth University (24-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hufstedler, Kelly    F  4   7  1   2  5   5   1   5   6  5 14  1  6  0  2  21-
44 Lavea, Donna         C  1   4  0   0  4   4   0   5   5  4  6  2  4  2  1  19+
 3 Kintchen, Chytearra  G  5  10  4   7  0   0   1   2   3  4 14  2  1  0  2  21+
10 Johnson, Yolanda     G  6  17  3   7  9  12   0   5   5  4 24  2  8  0  1  33+
21 Bryant, Kayla        G  2   9  2   8  2   3   2   2   4  4  8  1  2  0  0  25+
 5 Scruggs, Heather        0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   2-
14 Franklin, Ashley        0   1  0   0  3   4   2   1   3  2  3  2  1  0  0  18-
24 Sanders, Maegan         1   3  1   3  2   2   0   1   1  0  5  0  1  0  0  10-
25 Snodgrass, Katherine    0   1  0   0  0   0   2   0   2  2  0  0  3  0  1  17-
30 Cunningham, Rachel      2   4  0   0  0   0   1   1   2  4  4  0  3  0  0   6+
40 Robinson, Tara          3   4  1   2  2   2   1   3   4  3  9  0  0  0  0  14+
52 Brison, Kristin         1   3  0   2  2   2   2   1   3  5  4  0  2  0  0  13+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               25  64 12  31 29  34  13  27  40 37 91 11 32  2  7 200

Total FG%  - 1st: 12/37  0.324  2nd:  13/27 0.481  Game:  0.391         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:  5/11  0.455  Game:  0.387         Rebounds
Total FT%  - 1st: 12/13  0.923  2nd:  17/21 0.810  Game:  0.853           (1,0) 

Technical Fouls: MC (0)  
               : LAM (0)  

OFFICIALS      : Brown   Gatewood   Adams
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Morris College   34     53     87  
          Lambuth University   43     48     91  
DakStats by Daktronics Inc. Brookings, SD