2008-2009 Lambuth Lady Eagles Statistics
2007 NAIA National Champions

Date: 3/23/2009           Arena: Oman Arena
Time: 8:00 pm             City, State: Jackson, TN                          

VISITOR: Oklahoma City Univ (31-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Walter, Chontaye     *  5  11  0   3  0   0   0   3   3  3 10  1  0  0  0  27-
12 Ledbetter, Chelsea   *  2   7  1   2  4   4   2   5   7  4  9  5  3  0  1  38-
13 Martin, Breezy       *  4   5  0   0  0   0   1   0   1  4  8  1  0  0  0  21-
14 Duncan, Laura        *  6  14  3   8  0   0   0   2   2  2 15  1  3  0  3  35-
24 Hardin, Holly        *  3  12  0   0  3   7   3   5   8  1  9  0  1  1  2  33+
10 Bates, Brett            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
23 Davis, Emily            2   7  0   1  0   0   1   0   1  0  4  2  1  0  1  20+
32 Ferrell, Erika          0   0  0   0  1   4   2   2   4  2  1  0  0  0  0   7+
33 Diabate, Atta           3   4  0   0  1   2   4   4   8  3  7  1  3  0  1  19-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               25  60  4  14  9  17  14  23  37 19 63 11 13  1  8 200

Total FG%  - 1st: 16/32  0.500  2nd:  9/28  0.321  Game:  0.417         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/4  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   5/9  0.556  Game:  0.529           (4,0) 

HOME: Lambuth University (29-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hufstedler, Kelly    F  4   7  1   1  0   0   2   0   2  3  9  0  0  0  2  21-
30 Cunningham, Rachel   F  1   6  0   2  3   3   1   3   4  5  5  1  1  0  0  19-
 3 Kintchen, Chytearra  G  6  14  5   9  1   2   1   3   4  2 18  3  5  1  2  33+
10 Johnson, Yolanda     G  3  12  0   4  5   6   3   3   6  2 11  4  4  0  0  32-
21 Bryant, Kayla        G  2   3  2   3  0   0   0   2   2  1  6  2  2  0  0  25+
14 Franklin, Ashley        0   0  0   0  0   0   0   2   2  0  0  1  4  1  0  15-
24 Sanders, Maegan         2   3  0   1  0   0   1   1   2  0  4  0  0  0  0   8+
25 Snodgrass, Katherine    0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   7-
40 Robinson, Tara          0   2  0   1  0   0   0   2   2  1  0  0  0  0  0   7-
44 Lavea, Donna            4   6  0   0  1   1   1   4   5  3  9  0  2  2  0  14+
52 Brison, Kristin         0   3  0   1  3   6   2   2   4  3  3  1  0  0  1  19+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  56  8  22 13  18  13  25  38 20 65 13 18  4  5 200

Total FG%  - 1st: 13/29  0.448  2nd:  9/27  0.333  Game:  0.393         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/14  0.286  Game:  0.364         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/12  0.667  Game:  0.722           (3,0) 

Technical Fouls: OCU (0)  
               : LAM (0)  

OFFICIALS      : Judy Taylor   Nick Marshall   Eric Kutas
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Oklahoma City Univ   40     23     63  
          Lambuth University   35     30     65  
DakStats by Daktronics Inc. Brookings, SD