Lambuth University Football
2009 Statistics

Date Loc Opponent Score Overall Record Time Attend

08/27/09 a Kentucky Christian Univer 44-0 W 1-0 7:00 pm 0
09/05/09 a West Georgia 27-20 W 2-0 7:00 am 6277
09/19/09 a Campbellsville University 28-13 W 3-0 1:30 pm 0
09/26/09 h UVA-Wise 60-20 W 4-0 12:00 pm 2212
10/03/09 a West Alabama 58-40 W 5-0 4:00 pm 4728
10/10/09 h Shorter College 28-23 W 6-0 11:00 am 0
10/17/09 a Faulkner University 59-0 W 7-0 3:47 pm 0
10/24/09 a Bethel College TN 19-16 W 8-0 (4-0) 7:00 pm 4000
10/31/09 h Belhaven College 54-16 W 9-0 (5-0) 12:00 pm 1750
11/07/09 a Georgetown College 35-17 W 10-0 1:00 am 0
11/14/09 h Cumberland University 35-7 W 11-0 12:00 pm 0
11/21/09 h Univ of the Cumberlands 38-7 W 12-0 12:00 pm 0
11/28/09 a Saint Xavier 10-52 L 12-1 1:00 pm 3000


TEAM STATISTICS LAM OPP

SCORING 495 231
--Points Per Game 38.1 17.8
FIRST DOWNS 301 217
--Rushing 113 95
--Passing 171 93
--Penalty 17 29
RUSHING YARDAGE 1782 1403
--Yards Gained Rushing 2207 1855
--Yards Lost Rushing 425 452
--Rushing Attempts 513 511
--Average Per Rush 3.5 2.7
--Average Per Game 137.1 107.9
--TDs Rushing 29 12
PASSING YARDAGE 4024 2418
--Att/Comp/Int 464/295/20 385/201/15
--Average Per Pass 8.7 6.3
--Average Per Catch 13.6 12.0
--Average Per Game 309.5 186.0
--TDs Passing 36 8
TOTAL OFFENSE 5806 3821
--Total Plays 977 896
--Average Per Play 5.9 4.3
--Average Per Game 446.6 293.9
KICK RETURNS: NUMBER/YARDS 42/647 75/1615
PUNTS RETURNS: NUMBER/YARDS 31/252 13/204
INTS RETURNS: NUMBER/YARDS 15/146 20/324
KICK RETURN AVERAGE 15.4 21.5
PUNT RETURN AVERAGE 8.1 15.7
INT RETURN AVERAGE 9.7 16.2
FUMBLES/LOST 30/19 26/15
PUNTS/YARDS 49/1867 89/3096
--Average Per Punt 38.1 34.8
--Net Punt Average 33.9 32.0
PENALTIES/YARDS 90/739 86/718
--Average Per Game 56.8 55.2
TIME OF POSSESSION/GAME 31:09 31:05
3RD DOWN CONVERSIONS 89/196 60/205
--3rd Down Pct. 45.4% 29.3%
4RD DOWN CONVERSIONS 17/22 8/25
--4th Down Pct. 77.3% 32.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 OT3 Total

Lambuth University 110 153 105 118 3 0 6 495
Opponents 51 76 66 32 3 0 3 231

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Stallings, Ben 9 116 590 23 567 4.9 9 55 63.0
Robinson, Victor 13 120 622 33 589 4.9 4 51 45.3
Martin, Kelvin 5 33 163 8 155 4.7 1 23 31.0
Martin, Jr, Kelvin 7 32 151 4 147 4.6 4 18 21.0
Williams, Marquis 6 15 128 7 121 8.1 3 47 20.2
Martin, Jr.K. 1 11 38 28 10 0.9 0 16 10.0
Johnson, William N. 5 10 55 7 48 4.8 1 33 9.6
Davis, B.A. 12 33 102 5 97 2.9 4 11 8.1
Best, D'Nico 5 10 41 1 40 4.0 1 10 8.0
Cole, James (Jimmy) 5 6 36 6 30 5.0 1 16 6.0
Adams, Earnest 10 8 51 3 48 6.0 0 30 4.8
14, 2 1 5 0 5 5.0 0 5 2.5
Deline, Harley 7 1 8 0 8 8.0 0 8 1.1
Hom, Adam 7 1 6 0 6 6.0 0 6 0.9
Holston, Jonathan 10 1 6 0 6 6.0 0 6 0.6
Hawkins, David 5 5 15 12 3 0.6 0 7 0.6
Taylor, Rashad 10 1 1 0 1 1.0 0 1 0.1
Moten, Stephen 11 1 1 0 1 1.0 0 1 0.1
Dollard, Timothy 6 1 0 3 -3 -3.0 0 0 -0.5
TEAM, 13 12 0 9 -9 -0.8 0 0 -0.7
Maxwell, Donovan 12 3 2 16 -14 -4.7 0 2 -1.2
O'Jibway, Nathan 13 1 0 25 -25 -25.0 0 0 -1.9
Wiese, Adam 13 89 184 222 -38 -0.4 1 15 -2.9
Jolley, Nathan 2 2 2 13 -11 -5.5 0 2 -5.5

Total 13 513 2207 425 1782 3.5 29 55 137.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Wiese, Adam 13 158 387 253 18 0.65 3422 32 74 263.2
Martin, Jr.K. 1 73 29 12 1 0.41 134 0 26 134.0
Martin, Kelvin 5 149 17 11 0 0.65 132 1 31 26.4
Hawkins, David 5 117 12 7 1 0.58 107 0 54 21.4
Martin, Jr, Kelvin 7 225 12 8 0 0.67 147 2 43 21.0
Jolley, Nathan 2 67 4 2 0 0.50 8 0 6 4.0
Robinson, Victor 13 833 1 1 0 1.00 48 1 48 3.7
O'Jibway, Nathan 13 318 1 1 0 1.00 26 0 26 2.0
Deline, Harley 7 0 1 0 0 0.00 0 0 0 0.0

Total 13 153 464 295 20 0.6 4024 36 74 309.5

Receiving G No. Yds Avg TD Long Avg/G

Rodrick, Jefferson 12 74 1160 15.7 12 51 96.7
Ferrell, Jesse 13 48 622 13.0 3 74 47.8
Okechukwu, Brandon 13 47 570 12.1 8 66 43.8
Adams, Earnest 10 33 537 16.3 4 70 53.7
Maxwell, Donovan 12 17 250 14.7 1 48 20.8
Robinson, Victor 13 17 203 11.9 1 30 15.6
Davis, B.A. 12 14 124 8.9 1 36 10.3
Anderson, Clint 10 11 121 11.0 3 29 12.1
Stallings, Ben 9 9 55 6.1 0 15 6.1
Wimbley, Joshua 4 6 102 17.0 2 36 25.5
Jefferson, Rodri 1 6 89 14.8 0 35 89.0
Dudley, Oscar 4 4 64 16.0 0 26 16.0
Cole, James (Jimmy) 5 2 25 12.5 0 25 5.0
Deline, Harley 7 2 24 12.0 1 20 3.4
Dollard, Timothy 6 2 8 4.0 0 6 1.3
Johnson, William N. 5 1 33 33.0 0 33 6.6
Cooper, Ethan 11 1 26 26.0 0 26 2.4
Williams, Marquis 6 1 11 11.0 0 11 1.8

Total 13 295 4024 13.6 36 74 309.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

O'Jibway, Nathan 10/17 59% 0/0 -1/1 3/5 2/2 0/0 47/44 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

O'Jibway, Nathan 0 10/17 61/66 0/0 0 0/0 0 0 91
Rodrick, Jefferson 12 0/0 0/0 0/0 0 0/0 0 0 72
Stallings, Ben 9 0/0 0/0 0/0 0 0/0 0 0 54
Okechukwu, Brandon 8 0/0 0/0 0/0 0 0/0 0 0 48
Davis, B.A. 5 0/0 0/0 0/0 0 0/0 0 0 30
Robinson, Victor 5 0/0 0/0 0/0 0 0/0 0 0 30
Martin, Jr, Kelvin 4 0/0 0/0 0/0 0 0/0 0 0 24
Adams, Earnest 4 0/0 0/0 0/0 0 0/0 0 0 24
Williams, Marquis 3 0/0 0/0 0/0 0 0/0 0 0 18
Anderson, Clint 3 0/0 0/0 0/0 0 0/0 0 0 18
Ferrell, Jesse 3 0/0 0/0 0/0 0 0/0 0 0 18
Wimbley, Joshua 2 0/0 0/0 0/0 0 0/0 0 0 12
Maxwell, Donovan 2 0/0 0/0 0/0 0 0/0 0 0 12
Bowman, Dominique 1 0/0 0/0 0/0 0 0/0 0 0 6
Wiese, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
Deline, Harley 1 0/0 0/0 0/0 0 0/0 0 0 6
Martin, Kelvin 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnson, William N. 1 0/0 0/0 0/0 0 0/0 0 0 6
Best, D'Nico 1 0/0 0/0 0/0 0 0/0 0 0 6
Cole, James (Jimmy) 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 67 10/17 61/66 0/0 0 0/0 0 1 495

Interceptions No. Yds Avg TD Long

Taylor, Rashad 4 36 9.0 0 29
Payton, Jamie 2 46 23.0 0 32
Taylor, E.Rashad 2 37 18.5 0 23
Moten, Stephen 2 4 2.0 0 5
Ware, Jason 1 13 13.0 0 13
Bowman, Dominique 1 9 9.0 0 9
Aigamaua, Ben 1 1 1.0 0 1
Jackson, Jordan 1 0 0.0 0 0
Mitchell, Christopher 1 0 0.0 0 0

Total 15 146 9.7 0 32

Punting No. Yds Avg Long TB FC I20 Blkd

Mitchell, Christopher 1 42 42.0 42 0 0 0 0
O'Jibway, Nathan 46 1751 38.1 59 1 11 19 2
Adams, Earnest 2 74 37.0 66 0 0 1 0

Total 49 1867 38.1 66 1 33 0 0

Punt Returns No. Yds Avg TD Long

Ferrell, Jesse 21 83 4.0 0 35
Adams, Earnest 5 45 9.0 0 23
Maxwell, Donovan 3 99 33.0 1 55
Deline, Harley 1 14 14.0 0 14
Dollard, Timothy 1 11 11.0 0 11

Total 31 252 8.1 1 55

Kick Returns No. Yds Avg TD Long

Adams, Earnest 15 276 18.4 0 35
Robinson, Victor 8 103 12.9 0 49
Dollard, Timothy 6 80 13.3 0 23
Maxwell, Donovan 5 44 8.8 0 38
Williams, Marquis 3 53 17.7 0 24
Taylor, Rashad 2 39 19.5 0 26
Yandell, Lee 1 29 29.0 0 29
Martin, Jr, Kelvin 1 23 23.0 0 23
Deline, Harley 1 0 0.0 0 0

Total 42 647 15.4 0 49

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Rodrick, Jefferson 12 0 1160 0 0 0 0 1160 96.7
Adams, Earnest 10 48 537 45 276 0 0 906 90.6
Robinson, Victor 13 589 203 0 103 0 0 895 68.8
Ferrell, Jesse 13 0 622 83 0 0 0 705 54.2
Stallings, Ben 9 567 55 0 0 0 0 622 69.1
Okechukwu, Brandon 13 0 570 0 0 0 0 570 43.8
Maxwell, Donovan 12 -14 250 99 44 0 0 379 31.6
Davis, B.A. 12 97 124 0 0 0 0 221 18.4
Williams, Marquis 6 121 11 0 53 0 0 185 30.8
Martin, Jr, Kelvin 7 147 0 0 23 0 0 170 24.3
Martin, Kelvin 5 155 0 0 0 0 0 155 31.0
Anderson, Clint 10 0 121 0 0 0 0 121 12.1
Wimbley, Joshua 4 0 102 0 0 0 0 102 25.5
Dollard, Timothy 6 -3 8 11 80 0 0 96 16.0
Jefferson, Rodri 1 0 89 0 0 0 0 89 89.0
Johnson, William N. 5 48 33 0 0 0 0 81 16.2
Taylor, Rashad 10 1 0 0 39 36 0 76 7.6
Dudley, Oscar 4 0 64 0 0 0 0 64 16.0
Cole, James (Jimmy) 5 30 25 0 0 0 0 55 11.0
Deline, Harley 7 8 24 14 0 0 0 46 6.6
Payton, Jamie 13 0 0 0 0 46 0 46 3.5
Best, D'Nico 5 40 0 0 0 0 0 40 8.0
Taylor, E.Rashad 2 0 0 0 0 37 0 37 18.5
Yandell, Lee 10 0 0 0 29 0 0 29 2.9
Cooper, Ethan 11 0 26 0 0 0 0 26 2.4
Ware, Jason 13 0 0 0 0 13 0 13 1.0
Martin, Jr.K. 1 10 0 0 0 0 0 10 10.0
Bowman, Dominique 13 0 0 0 0 9 0 9 0.7
Hom, Adam 7 6 0 0 0 0 0 6 0.9
Holston, Jonathan 10 6 0 0 0 0 0 6 0.6
Moten, Stephen 11 1 0 0 0 4 0 5 0.5
14, 2 5 0 0 0 0 0 5 2.5
Hawkins, David 5 3 0 0 0 0 0 3 0.6
Aigamaua, Ben 9 0 0 0 0 1 0 1 0.1
TEAM, 13 -9 0 0 0 0 0 -9 -0.7
Jolley, Nathan 2 -11 0 0 0 0 0 -11 -5.5
O'Jibway, Nathan 13 -25 0 0 0 0 0 -25 -1.9
Wiese, Adam 13 -38 0 0 0 0 0 -38 -2.9

Total 13 1782 4024 252 647 146 0 6851 527.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Wiese, Adam 13 476 -38 3422 3384 260.3
Robinson, Victor 13 121 589 48 637 49.0
Stallings, Ben 9 116 567 0 567 63.0
Martin, Jr, Kelvin 7 44 147 147 294 42.0
Martin, Kelvin 5 50 155 132 287 57.4
Martin, Jr.K. 1 40 10 134 144 144.0
Williams, Marquis 6 15 121 0 121 20.2
Hawkins, David 5 17 3 107 110 22.0
Davis, B.A. 12 33 97 0 97 8.1
Johnson, William N. 5 10 48 0 48 9.6
Adams, Earnest 10 8 48 0 48 4.8
Best, D'Nico 5 10 40 0 40 8.0
Cole, James (Jimmy) 5 6 30 0 30 6.0
Deline, Harley 7 2 8 0 8 1.1
Hom, Adam 7 1 6 0 6 0.9
Holston, Jonathan 10 1 6 0 6 0.6
14, 2 1 5 0 5 2.5
Moten, Stephen 11 1 1 0 1 0.1
O'Jibway, Nathan 13 2 -25 26 1 0.1
Taylor, Rashad 10 1 1 0 1 0.1
Dollard, Timothy 6 1 -3 0 -3 -0.5
Jolley, Nathan 2 6 -11 8 -3 -1.5
TEAM, 13 12 -9 0 -9 -0.7
Maxwell, Donovan 12 3 -14 0 -14 -1.2

Total 13 977 1782 4024 5806 446.6

DakStats by Daktronics Inc. Brookings, SD