Date: 1/28/2010           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: University of North Alab ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 McCleary, Kierra     *  2   7  1   3  2   2   1   3   4  4  7  8  1  0  0  32-
11 York, Jamerica       *  5  10  1   2  2   2   2   1   3  2 13  3  0  0  2  21-
12 Lewis, Lacy          *  3   8  1   3  1   1   0   3   3  2  8  0  0  0  1  24+
25 Jackson, Dana        *  3   9  3   5  0   0   1   1   2  1  9  1  2  0  1  29+
52 Abrams, Brianna      *  3   9  0   0  1   1   2   4   6  1  7  1  1  1  0  19+
 5 Cliff, Sequoyah         6   9  0   1  0   0   0   6   6  2 12  0  1  1  1  19+
10 Moore, Ashley           1   1  0   0  0   0   0   1   1  1  2  0  0  0  0  12+
20 Meardith, Sanqueeta     1   8  0   3  2   2   0   5   5  1  4  1  2  0  0  23+
22 Smith, Jessi            1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   3+
32 Harris, Niala           2   5  0   0  3   4   1   4   5  2  7  1  2  0  1  17+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               27  68  6  18 11  12   8  28  36 16 71 15  9  2  6 200

Total FG%  - 1st: 14/35  0.400  2nd:  13/33 0.394  Game:  0.397         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   9/9  1.000  Game:  0.917           (1,1) 

HOME: Lambuth University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lenhardt, Daumonique *  3   5  0   0  3   4   1   8   9  3  9  1  1  0  0  28-
13 Franklin, Ashley     *  7  11  6   9  5   7   0   0   0  0 25  3  3  1  0  30-
22 McKinney, La Tonya   *  4  11  0   2  3   4   3  12  15  4 11  8  3  0  1  37+
23 Webb, Janee          *  8  21  4  10  0   0   0   4   4  2 20  0  4  0  0  37-
40 Robinson, Tara       *  2   8  0   3  0   0   1   5   6  2  4  1  2  0  0  26-
24 Sanders, Maegan         1   2  0   0  0   0   0   0   0  0  2  1  0  0  0  11-
25 Snodgrass, Katherine    1   1  0   0  0   0   0   0   0  0  2  0  0  1  0   4+
44 Perry, Rakeshia         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
52 Brison, Kristin         3   3  2   2  1   1   2   3   5  5  9  2  0  0  2  26+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  63 12  26 12  16   7  33  40 16 82 16 13  2  3 200

Total FG%  - 1st: 12/33  0.364  2nd:  17/30 0.567  Game:  0.460         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  8/13  0.615  Game:  0.462         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  8/12  0.667  Game:  0.750           (2,0) 

Technical Fouls: UNA (0)  
               : LAM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    University of North Alab   34     37     71  
          Lambuth University   32     50     82  
DakStats by Daktronics Inc. Brookings, SD