Date: 3/7/2010            Arena: Edward Tullis Arena
Time: 2:00 pm             City, State: Orangeburg , SC                      

VISITOR: Morris College (17-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Quinn, J             *  3  16  1   2  6  10   3   5   8  4 13  7  8  0  2  36-
22 Holmes, S            *  2   7  0   2  1   2   1   2   3  5  5  3  3  0  1  25+
32 Campbell, S          *  5  10  0   0  2   5   9   6  15  2 12  0  3  2  1  35-
40 Eaddy, T             *  3  11  2   4  5   6   0   5   5  2 13  1  2  0  4  37-
44 Wilkerson, E         *  9  18  0   0  0   0   5   5  10  3 18  1  4  2  0  32+
 1 Kinlock, F              0   0  0   0  0   0   0   1   1  2  0  0  2  0  0   3+
11 Owens, A                1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   5-
21 Williams, L             0   3  0   0  0   0   2   0   2  1  0  0  1  0  0   5-
23 Murchison, E            1   2  0   0  0   0   1   0   1  2  2  0  1  0  0  10+
24 Ready, J                1   3  0   0  1   1   1   0   1  0  3  0  2  0  0  10+
34 Mills, L                0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  71  4   9 15  24  22  25  47 21 69 12 27  4  9 200

Total FG%  - 1st: 12/35  0.343  2nd:  13/36 0.361  Game:  0.352         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/4  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  7/12  0.583  Game:  0.625           (6,0) 

HOME: Lambuth University (19-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lenhardt, Daumonique *  3  10  0   0  3   4   2   8  10  4  9  1  4  0  6  28-
22 McKinney, La Tonya   *  4  12  1   1  4   4   0   3   3  4 13  1  1  0  1  24-
23 Webb, Janee          * 10  18  4   5  9  13   1   4   5  1 33  3  8  0  3  38-
40 Robinson, Tara       *  4   6  2   3  2   2   2   2   4  5 12  0  4  1  0  25+
52 Brison, Kristin      *  1   2  0   1  0   0   1   4   5  2  2  1  2  0  1  38+
13 Franklin, Ashley        1   2  0   1  0   0   1   0   1  3  2  1  4  0  0  10+
20 Hufstedler, Kelly       2   3  0   0  0   0   0   1   1  4  4  2  2  0  0  15+
24 Sanders, Maegan         0   2  0   2  0   0   0   0   0  1  0  1  1  0  0  13+
25 Snodgrass, Katherine    1   3  1   2  0   0   0   1   1  0  3  3  1  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  58  8  15 18  23   7  23  30 24 78 13 27  1 11 200

Total FG%  - 1st: 14/33  0.424  2nd:  12/25 0.480  Game:  0.448         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/5  0.600  Game:  0.533         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  14/18 0.778  Game:  0.783           (6,4) 

Technical Fouls: MORR (0)  
               : LAM (0)  

OFFICIALS      : weed   thebo   james
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Morris College   34     35     69  
          Lambuth University   37     41     78  
DakStats by Daktronics Inc. Brookings, SD