3 Daumonique Lenhardt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 0 2 4 .500 0 0 .000 0 0 .000 0 1 1 4 0 1 0 0 17+ 4
St. Catharine 1 0 4 7 .571 0 1 .000 0 1 .000 1 2 3 1 1 1 0 0 16- 8
Blue Mountain College 1 0 4 8 .500 0 0 .000 0 2 .000 3 3 6 1 0 4 2 1 15+ 8
Freed-Hardeman Univ 1 0 0 1 .000 0 0 .000 2 2 1.000 1 1 2 2 0 0 1 0 6- 2
Spring Hill College 1 1 2 4 .500 0 0 .000 2 2 1.000 0 3 3 1 0 2 0 0 10- 6
Blue Mountain College 1 0 2 7 .286 0 0 .000 1 2 .500 1 1 2 3 0 1 0 0 12- 5
Biola University 1 0 0 2 .000 0 0 .000 4 4 1.000 1 1 2 2 0 0 0 1 20- 4
Westminster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 2 1 0 0 4+ 0
The Master's College 1 0 7 9 .778 0 0 .000 4 5 .800 5 2 7 2 1 0 0 0 26- 18
Loyola University 1 0 7 9 .778 0 0 .000 2 4 .500 4 4 8 2 1 4 0 1 26- 16
Saint Xavier University 1 1 3 9 .333 0 0 .000 1 3 .333 3 9 12 3 2 3 0 0 30- 7
Freed-Hardeman Univ 1 0 6 8 .750 0 0 .000 2 4 .500 3 4 7 2 0 1 0 0 19+ 14
Ouachita Baptist 1 0 1 4 .250 0 0 .000 2 4 .500 0 3 3 4 0 1 0 1 16+ 4
Arkansas Monticello 1 0 4 10 .400 0 0 .000 4 5 .800 1 3 4 3 1 0 0 0 18+ 12
Univ of the Cumberlands K 1 0 5 13 .385 1 1 1.000 1 1 1.000 4 5 9 2 0 1 1 0 18- 12
Arkansas Monticello 1 1 4 7 .571 0 0 .000 0 0 .000 1 0 1 4 0 0 0 1 23- 8
Fisk University 1 1 6 12 .500 0 0 .000 2 2 1.000 3 8 11 3 2 5 0 2 28+ 14
Alabama-Huntsville 1 1 9 14 .643 0 0 .000 5 6 .833 3 6 9 2 1 5 0 4 28+ 23
West Alabama 1 1 2 7 .286 0 0 .000 2 7 .286 2 8 10 4 1 2 0 0 32+ 6
West Florida 1 1 7 13 .538 0 0 .000 1 2 .500 1 5 6 3 0 0 0 2 27+ 15
University of North Alab 1 1 3 5 .600 0 0 .000 3 4 .750 1 8 9 3 1 1 0 0 28- 9
Alabama-Huntsville 1 1 1 4 .250 0 0 .000 0 0 .000 0 4 4 2 1 1 1 1 17+ 2
West Alabama 1 1 0 2 .000 0 0 .000 1 2 .500 0 2 2 2 1 0 0 0 11+ 1
Saint Xavier University 1 0 5 10 .500 0 1 .000 0 0 .000 4 3 7 5 0 0 0 1 22+ 10
West Florida 1 1 2 10 .200 0 0 .000 2 2 1.000 2 1 3 1 0 0 0 0 14- 6
Fisk University 1 0 5 10 .500 0 0 .000 2 6 .333 3 3 6 4 4 0 0 2 18+ 12
North Alabama 1 0 0 3 .000 0 0 .000 0 0 .000 0 2 2 1 0 1 0 1 14- 0
Allen University 1 1 10 13 .769 0 2 .000 3 4 .750 4 7 11 4 2 4 1 3 31+ 23
Morris College 1 1 3 10 .300 0 0 .000 3 4 .750 2 8 10 4 1 4 0 6 28- 9
Westminster 1 0 1 3 .333 0 0 .000 0 1 .000 0 0 0 1 0 1 1 0 11+ 2

TOTALS 30 13 105 218 .482 1 5 .200 49 79 .620 53 107 160 76 22 44 7 27 583+ 260
AVERAGE 5.3 0.7 19.4 8.7

 
3 Daumonique Lenhardt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
13 Ashley Franklin
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 1 3 9 .333 2 6 .333 4 4 1.000 0 4 4 3 1 1 0 1 30+ 12
St. Catharine 1 1 3 8 .375 2 7 .286 2 2 1.000 1 4 5 2 1 1 0 0 33- 10
Blue Mountain College 1 1 7 22 .318 5 14 .357 2 2 1.000 1 3 4 1 1 1 0 1 36+ 21
Freed-Hardeman Univ 1 1 5 15 .333 3 8 .375 0 0 .000 0 3 3 2 2 4 0 2 40+ 13
Spring Hill College 1 1 2 7 .286 1 3 .333 2 2 1.000 1 3 4 2 2 2 0 3 33+ 7
Blue Mountain College 1 1 1 9 .111 1 6 .167 2 5 .400 0 2 2 2 3 1 2 3 31- 5
Biola University 1 1 0 0 .000 0 0 .000 2 2 1.000 1 1 2 0 2 0 0 0 15+ 2
Westminster 1 1 4 12 .333 3 11 .273 2 2 1.000 0 1 1 2 1 0 0 0 34- 13
The Master's College 1 1 2 11 .182 1 9 .111 0 0 .000 0 2 2 2 1 0 0 0 26- 5
Loyola University 1 1 2 2 1.000 2 2 1.000 0 0 .000 0 2 2 2 0 0 0 0 16- 6
Saint Xavier University 1 0 3 8 .375 3 7 .429 2 2 1.000 0 4 4 4 0 2 1 0 34+ 11
Freed-Hardeman Univ 1 0 0 3 .000 0 2 .000 0 0 .000 1 1 2 2 1 0 0 0 14+ 0
Ouachita Baptist 1 1 2 6 .333 2 4 .500 0 0 .000 0 4 4 1 3 1 0 1 17+ 6
Arkansas Monticello 1 0 4 8 .500 1 4 .250 5 6 .833 0 4 4 4 2 1 0 0 31+ 14
Univ of the Cumberlands K 1 0 3 6 .500 1 3 .333 0 0 .000 0 1 1 5 1 0 0 3 24+ 7
Arkansas Monticello 1 1 5 12 .417 5 11 .455 2 2 1.000 0 3 3 1 1 3 0 2 37+ 17
Fisk University 1 1 4 10 .400 1 5 .200 0 0 .000 2 2 4 1 7 3 0 0 37+ 9
Alabama-Huntsville 1 1 2 7 .286 1 5 .200 0 0 .000 0 1 1 3 1 1 0 2 33+ 5
West Alabama 1 1 2 8 .250 2 7 .286 0 0 .000 0 1 1 0 4 3 0 2 26+ 6
West Florida 1 1 1 13 .077 0 7 .000 0 0 .000 1 3 4 1 5 1 0 1 37+ 2
University of North Alab 1 1 7 11 .636 6 9 .667 5 7 .714 0 0 0 0 3 3 1 0 30- 25
Alabama-Huntsville 1 1 1 4 .250 1 4 .250 2 2 1.000 0 3 3 2 2 3 0 2 35+ 5
West Alabama 1 1 6 14 .429 5 10 .500 3 4 .750 0 2 2 3 3 2 0 0 33+ 20
Saint Xavier University 1 1 3 12 .250 2 8 .250 0 0 .000 1 3 4 2 2 1 0 0 35+ 8
West Florida 1 0 1 4 .250 0 3 .000 0 0 .000 0 5 5 2 2 0 0 1 20+ 2
Fisk University 1 1 3 11 .273 0 3 .000 0 0 .000 0 2 2 3 5 4 0 1 38+ 6
North Alabama 1 0 2 7 .286 2 7 .286 3 4 .750 0 3 3 1 1 1 1 2 26+ 9
Allen University 1 1 2 7 .286 2 6 .333 0 0 .000 0 1 1 1 2 0 0 2 18+ 6
Morris College 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 3 1 4 0 0 10+ 2
Westminster 1 1 3 11 .273 1 6 .167 0 0 .000 0 6 6 1 2 1 0 1 32+ 7

TOTALS 30 23 84 259 .324 55 178 .309 38 46 .826 10 74 84 58 62 44 5 30 864+ 261
AVERAGE 2.8 2.1 28.8 8.7

 
13 Ashley Franklin
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
20 Kelly Hufstedler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 0 6 7 .857 0 0 .000 3 3 1.000 0 7 7 4 0 2 0 1 28+ 15
St. Catharine 1 1 7 12 .583 0 1 .000 1 2 .500 2 1 3 4 1 3 0 1 32+ 15
Blue Mountain College 1 1 5 10 .500 1 2 .500 1 1 1.000 3 2 5 4 2 1 0 1 23+ 12
Freed-Hardeman Univ 1 1 4 8 .500 0 2 .000 2 2 1.000 1 2 3 4 0 2 0 1 24+ 10
Spring Hill College 1 1 7 11 .636 1 1 1.000 0 0 .000 2 4 6 5 0 0 0 2 21- 15
Blue Mountain College 1 0 2 7 .286 0 0 .000 2 2 1.000 2 5 7 1 0 1 0 0 18- 6
Biola University 1 1 4 8 .500 0 1 .000 1 1 1.000 0 3 3 4 1 2 0 0 23- 9
Westminster 1 1 7 11 .636 0 0 .000 4 6 .667 2 6 8 5 1 1 0 1 23- 18
The Master's College 1 1 5 10 .500 1 1 1.000 1 1 1.000 2 2 4 2 0 2 0 0 16+ 12
Loyola University 1 1 2 6 .333 0 1 .000 2 2 1.000 3 0 3 5 0 2 0 0 25- 6
Saint Xavier University 1 1 3 5 .600 0 0 .000 2 2 1.000 1 2 3 3 1 2 0 1 16- 8
Freed-Hardeman Univ 1 1 0 6 .000 0 1 .000 5 6 .833 2 3 5 4 0 4 0 0 24+ 5
Ouachita Baptist 1 1 6 13 .462 1 3 .333 3 5 .600 1 1 2 3 0 1 1 0 23+ 16
Arkansas Monticello 1 1 0 9 .000 0 1 .000 8 8 1.000 4 6 10 3 1 2 0 0 32+ 8
Univ of the Cumberlands K 1 1 3 9 .333 1 2 .500 1 2 .500 2 5 7 5 0 1 0 1 26- 8
Alabama-Huntsville 1 0 0 3 .000 0 1 .000 7 8 .875 1 3 4 1 1 2 0 2 23- 7
West Alabama 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 5 0 4 1 0 14+ 2
Saint Xavier University 1 0 1 4 .250 0 0 .000 0 0 .000 1 1 2 3 0 0 0 1 9+ 2
West Florida 1 0 1 4 .250 0 2 .000 2 2 1.000 1 3 4 1 0 0 0 1 15+ 4
Fisk University 1 0 3 6 .500 0 0 .000 9 10 .900 1 5 6 4 0 2 1 2 35- 15
North Alabama 1 0 1 5 .200 0 0 .000 6 7 .857 2 1 3 3 0 0 0 1 23- 8
Allen University 1 0 2 6 .333 2 3 .667 6 6 1.000 3 7 10 3 1 3 0 0 29+ 12
Morris College 1 0 2 3 .667 0 0 .000 0 0 .000 0 1 1 4 2 2 0 0 15+ 4
Westminster 1 0 3 4 .750 0 0 .000 2 2 1.000 3 1 4 1 0 1 0 0 15- 8

TOTALS 24 13 74 167 .443 7 22 .318 70 80 .875 39 72 111 81 11 40 3 16 530+ 225
AVERAGE 4.6 0.5 22.1 9.4

 
20 Kelley Hufstedler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
22 La Tonya McKinney
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 1 6 15 .400 0 2 .000 2 2 1.000 4 5 9 2 1 6 1 2 33+ 14
St. Catharine 1 1 7 9 .778 2 3 .667 2 2 1.000 1 4 5 2 3 2 2 2 34+ 18
Blue Mountain College 1 1 2 5 .400 0 1 .000 0 0 .000 0 4 4 0 7 4 1 1 21+ 4
Freed-Hardeman Univ 1 1 6 15 .400 1 4 .250 1 1 1.000 1 4 5 1 4 5 0 2 35+ 14
Spring Hill College 1 0 2 6 .333 0 1 .000 4 5 .800 2 6 8 1 5 5 0 1 28- 8
Blue Mountain College 1 1 5 13 .385 0 1 .000 8 8 1.000 4 5 9 4 1 1 2 2 21- 18
Biola University 1 1 8 18 .444 1 3 .333 1 2 .500 1 4 5 1 4 4 1 1 31+ 18
Westminster 1 1 6 7 .857 2 3 .667 1 2 .500 1 2 3 2 7 4 1 1 32+ 15
The Master's College 1 1 4 9 .444 1 3 .333 2 2 1.000 3 4 7 1 9 6 0 0 35- 11
Loyola University 1 1 3 13 .231 0 4 .000 0 0 .000 0 6 6 0 6 5 0 0 34+ 6
Saint Xavier University 1 1 5 16 .313 1 2 .500 4 4 1.000 2 4 6 5 1 5 0 1 35- 15
Freed-Hardeman Univ 1 1 6 13 .462 0 2 .000 0 0 .000 1 2 3 3 3 2 1 4 34+ 12
Ouachita Baptist 1 1 8 14 .571 1 3 .333 4 6 .667 2 12 14 3 7 4 1 2 34+ 21
Arkansas Monticello 1 1 5 6 .833 0 0 .000 0 0 .000 3 3 6 5 3 6 0 1 25+ 10
Univ of the Cumberlands K 1 1 7 18 .389 2 3 .667 0 0 .000 3 3 6 3 6 7 0 3 38- 16
Arkansas Monticello 1 1 6 14 .429 2 4 .500 6 10 .600 2 5 7 3 8 6 0 3 37+ 20
Fisk University 1 1 2 2 1.000 1 1 1.000 0 0 .000 1 1 2 2 3 0 0 0 16+ 5
Alabama-Huntsville 1 1 2 10 .200 0 1 .000 0 0 .000 2 4 6 4 13 2 4 1 37+ 4
West Alabama 1 1 10 14 .714 1 3 .333 6 9 .667 1 9 10 1 2 4 1 3 39+ 27
West Florida 1 1 4 19 .211 1 5 .200 2 2 1.000 6 11 17 4 5 4 0 2 37+ 11
University of North Alab 1 1 4 11 .364 0 2 .000 3 4 .750 3 12 15 4 8 3 0 1 37+ 11
Alabama-Huntsville 1 1 6 11 .545 1 1 1.000 6 7 .857 0 5 5 2 4 5 0 5 34+ 19
West Alabama 1 1 6 12 .500 2 3 .667 6 8 .750 5 7 12 3 1 1 0 0 33+ 20
Saint Xavier University 1 1 6 11 .545 1 1 1.000 4 8 .500 5 7 12 2 5 5 0 3 35+ 17
West Florida 1 1 4 14 .286 0 1 .000 4 9 .444 1 4 5 0 2 3 0 1 28- 12
Fisk University 1 1 5 10 .500 2 2 1.000 0 0 .000 1 3 4 2 5 3 0 4 19- 12
North Alabama 1 0 3 9 .333 0 0 .000 0 2 .000 0 4 4 1 1 0 0 0 31- 6
Morris College 1 1 4 12 .333 1 1 1.000 4 4 1.000 0 3 3 4 1 1 0 1 24- 13
Westminster 1 1 7 19 .368 1 5 .200 0 1 .000 2 5 7 3 2 7 1 3 40+ 15

TOTALS 29 27 149 345 .432 24 65 .369 70 98 .714 57 148 205 68 127 110 16 50 917+ 392
AVERAGE 7.1 4.4 31.6 13.5

 
22 La Tonya McKinney
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
23 Janee Webb
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Westminster 1 1 5 17 .294 1 8 .125 0 2 .000 0 2 2 5 2 2 1 1 27+ 11

TOTALS 1 1 5 17 .294 1 8 .125 0 2 .000 0 2 2 5 2 2 1 1 27+ 11
AVERAGE 2.0 2.0 27.2 11.0

 
23 Janee Webb
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 1 5 15 .333 1 6 .167 0 3 .000 0 5 5 2 2 3 1 1 28- 11
St. Catharine 1 1 1 8 .125 0 3 .000 6 10 .600 1 4 5 1 3 5 0 1 31+ 8
Blue Mountain College 1 1 6 12 .500 0 4 .000 2 3 .667 2 5 7 2 3 5 1 4 28- 14
Freed-Hardeman Univ 1 1 3 12 .250 1 5 .200 2 2 1.000 3 8 11 5 2 2 0 2 33- 9
Spring Hill College 1 0 12 25 .480 2 8 .250 4 7 .571 4 3 7 1 4 2 0 2 30+ 30
Blue Mountain College 1 1 9 22 .409 1 6 .167 7 7 1.000 2 4 6 3 3 7 0 2 32+ 26
Biola University 1 1 8 17 .471 5 8 .625 1 2 .500 1 2 3 1 3 1 0 2 34+ 22
Westminster 1 1 9 22 .409 7 12 .583 5 9 .556 0 3 3 2 4 7 1 1 40- 30
The Master's College 1 1 7 15 .467 2 6 .333 7 7 1.000 0 3 3 4 1 6 0 1 34- 23
Loyola University 1 1 10 23 .435 2 7 .286 5 6 .833 0 2 2 4 2 6 0 1 34- 27
Saint Xavier University 1 1 6 16 .375 1 6 .167 7 10 .700 1 2 3 3 3 6 0 2 33- 20
Freed-Hardeman Univ 1 1 5 22 .227 2 10 .200 0 0 .000 0 0 0 5 1 0 0 0 28+ 12
Ouachita Baptist 1 0 6 9 .667 1 3 .333 9 10 .900 0 2 2 3 1 1 0 1 26+ 22
Arkansas Monticello 1 1 6 8 .750 3 4 .750 0 0 .000 0 3 3 0 0 4 0 1 21+ 15
Univ of the Cumberlands K 1 1 3 10 .300 2 5 .400 0 1 .000 0 1 1 3 0 2 0 0 23- 8
Arkansas Monticello 1 1 4 11 .364 0 3 .000 1 3 .333 0 1 1 3 3 3 0 1 28+ 9
Fisk University 1 1 10 16 .625 4 7 .571 0 1 .000 0 2 2 2 6 4 0 1 24+ 24
Alabama-Huntsville 1 1 14 27 .519 4 8 .500 4 4 1.000 0 7 7 3 4 3 0 4 38+ 36
West Alabama 1 1 6 15 .400 2 7 .286 0 1 .000 0 3 3 1 3 3 0 2 24+ 14
West Florida 1 1 5 19 .263 1 6 .167 1 3 .333 0 1 1 2 0 3 0 2 33+ 12
University of North Alab 1 1 8 21 .381 4 10 .400 0 0 .000 0 4 4 2 0 4 0 0 37- 20
Alabama-Huntsville 1 1 10 15 .667 3 4 .750 3 4 .750 1 2 3 4 0 3 0 0 26- 26
West Alabama 1 1 8 18 .444 3 7 .429 3 6 .500 0 3 3 4 4 4 0 0 36- 22
Saint Xavier University 1 1 2 15 .133 0 7 .000 2 5 .400 3 2 5 3 0 7 0 1 25+ 6
West Florida 1 1 7 19 .368 3 5 .600 5 5 1.000 2 0 2 3 1 8 0 3 31- 22
Fisk University 1 1 7 12 .583 0 2 .000 1 3 .333 1 1 2 2 1 3 0 1 17- 15
North Alabama 1 0 8 24 .333 2 9 .222 0 0 .000 1 0 1 4 3 3 0 2 33- 18
Allen University 1 1 7 13 .538 4 8 .500 5 9 .556 0 1 1 1 4 1 0 6 21+ 23
Morris College 1 1 10 18 .556 4 5 .800 9 13 .692 1 4 5 1 3 8 0 3 38- 33

TOTALS 29 26 202 479 .422 64 181 .354 89 134 .664 23 78 101 74 64 114 3 47 865+ 557
AVERAGE 3.5 2.2 29.8 19.2

 
24 Maegan Sanders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Westminster 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 5- 0

TOTALS 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 5- 0
AVERAGE 1.0 0.0 4.7 0.0

 
24 Maegan Sanders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 0 2 0 0 9- 0
St. Catharine 1 0 0 3 .000 0 1 .000 2 2 1.000 1 0 1 0 1 1 0 1 14- 2
Blue Mountain College 1 0 5 11 .455 2 6 .333 0 0 .000 3 4 7 4 3 0 1 1 23- 12
Freed-Hardeman Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
Spring Hill College 1 0 0 3 .000 0 1 .000 2 2 1.000 0 2 2 0 0 2 0 0 12+ 2
Blue Mountain College 1 1 0 0 .000 0 0 .000 2 2 1.000 1 1 2 0 0 0 1 0 11- 2
Biola University 1 0 2 6 .333 1 3 .333 0 0 .000 0 1 1 1 0 0 0 0 15- 5
Westminster 1 0 0 3 .000 0 1 .000 2 4 .500 2 0 2 0 0 0 0 1 22- 2
The Master's College 1 0 1 2 .500 0 0 .000 1 2 .500 2 0 2 1 1 1 0 0 16+ 3
Loyola University 1 0 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 0 1 0 0 14+ 0
Saint Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 4+ 0
Freed-Hardeman Univ 1 0 3 8 .375 0 4 .000 0 0 .000 1 4 5 2 0 1 0 0 23- 6
Ouachita Baptist 1 0 2 7 .286 1 3 .333 1 2 .500 3 1 4 0 1 2 0 2 18+ 6
Arkansas Monticello 1 0 1 3 .333 1 2 .500 2 2 1.000 2 3 5 3 0 1 0 1 16+ 5
Univ of the Cumberlands K 1 0 2 5 .400 0 2 .000 4 4 1.000 1 1 2 2 0 4 0 0 27- 8
Arkansas Monticello 1 0 0 2 .000 0 1 .000 4 4 1.000 1 1 2 1 1 1 0 0 15+ 4
Fisk University 1 0 4 7 .571 1 3 .333 4 4 1.000 2 3 5 0 2 2 0 0 20+ 13
Alabama-Huntsville 1 0 0 5 .000 0 2 .000 0 0 .000 2 1 3 2 1 0 0 0 13+ 0
West Alabama 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0 13+ 2
West Florida 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 0 0 11+ 0
University of North Alab 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 11- 2
Alabama-Huntsville 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 12- 0
West Alabama 1 0 3 4 .750 3 3 1.000 0 0 .000 0 0 0 3 0 0 0 0 10- 9
Saint Xavier University 1 0 1 5 .200 1 2 .500 0 0 .000 2 0 2 0 0 1 0 0 9+ 3
West Florida 1 0 0 1 .000 0 1 .000 2 2 1.000 2 1 3 0 1 1 0 0 5+ 2
North Alabama 1 0 1 3 .333 1 1 1.000 3 4 .750 0 0 0 1 0 1 0 1 17- 6
Allen University 1 0 5 10 .500 2 7 .286 0 0 .000 2 0 2 0 2 2 0 2 30+ 12
Morris College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 1 1 0 0 13+ 0

TOTALS 28 1 32 97 .330 13 47 .277 29 34 .853 29 29 58 27 15 28 2 9 407- 106
AVERAGE 2.1 0.5 14.5 3.8

 
25 Katherine Snodgrass
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Westminster 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 0 1 0 0 0 6+ 0

TOTALS 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 0 1 0 0 0 6+ 0
AVERAGE 2.0 1.0 6.1 0.0

 
25 Katherine Snodgrass
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 0 0 4 .000 0 3 .000 0 0 .000 0 0 0 1 1 1 0 1 16- 0
St. Catharine 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 1 1 1 0 0 6+ 0
Blue Mountain College 1 0 1 4 .250 0 2 .000 0 1 .000 0 2 2 2 3 3 0 2 20- 2
Freed-Hardeman Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 1 1 0 0 8+ 0
Spring Hill College 1 1 0 3 .000 0 2 .000 0 0 .000 0 2 2 4 1 1 0 2 19- 0
Blue Mountain College 1 0 4 6 .667 3 5 .600 0 0 .000 1 1 2 1 1 2 1 1 20- 11
Biola University 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 1 0 0 1 9- 2
Westminster 1 0 0 1 .000 0 1 .000 3 4 .750 0 0 0 4 1 0 0 0 10+ 3
The Master's College 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 1 0 2 0 0 12- 0
Loyola University 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 2 1 2 0 0 9+ 3
Saint Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 5+ 0
Freed-Hardeman Univ 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 8+ 2
Ouachita Baptist 1 1 2 3 .667 2 2 1.000 1 2 .500 0 3 3 4 4 0 1 2 34+ 7
Arkansas Monticello 1 1 1 4 .250 0 2 .000 6 6 1.000 0 5 5 2 0 3 0 1 26+ 8
Univ of the Cumberlands K 1 1 0 2 .000 0 2 .000 0 0 .000 0 1 1 1 2 1 0 0 21+ 0
Arkansas Monticello 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 9- 0
Fisk University 1 0 4 5 .800 2 3 .667 0 0 .000 0 3 3 3 3 2 0 2 21- 10
Alabama-Huntsville 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 3 3 2 1 0 14+ 0
West Alabama 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 8+ 0
West Florida 1 0 1 1 1.000 0 0 .000 0 0 .000 1 2 3 2 1 0 0 0 9+ 2
University of North Alab 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 4+ 2
Alabama-Huntsville 1 0 0 1 .000 0 0 .000 1 2 .500 0 1 1 0 3 0 0 2 13+ 1
West Alabama 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 1 1 0 1 10+ 2
Saint Xavier University 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 1 0 1 8+ 1
West Florida 1 1 1 1 1.000 0 0 .000 0 0 .000 0 1 1 3 1 1 0 0 10+ 2
Fisk University 1 0 2 5 .400 2 2 1.000 0 0 .000 0 3 3 4 1 3 0 0 25- 6
North Alabama 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 2 1 0 0 0 10+ 0
Allen University 1 0 1 8 .125 0 5 .000 0 0 .000 2 4 6 2 4 1 1 2 27+ 2
Morris College 1 0 1 3 .333 1 2 .500 0 0 .000 0 1 1 0 3 1 0 0 8+ 3

TOTALS 29 5 23 69 .333 11 41 .268 12 17 .706 7 37 44 45 39 31 5 19 401+ 69
AVERAGE 1.5 1.3 13.8 2.4

 
40 Tara Robinson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Westminster 1 1 1 2 .500 0 0 .000 0 0 .000 2 2 4 1 1 0 0 1 30+ 2

TOTALS 1 1 1 2 .500 0 0 .000 0 0 .000 2 2 4 1 1 0 0 1 30+ 2
AVERAGE 4.0 1.0 30.0 2.0

 
40 Tara Robinson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Univ of Saint Francis IL 1 1 1 5 .200 0 3 .000 0 0 .000 1 3 4 3 2 1 0 1 24+ 2
St. Catharine 1 0 1 3 .333 0 0 .000 0 0 .000 2 4 6 3 2 0 0 0 9+ 2
